Choose Another Year
Lookup Player 2013

2013 Miami Marlins (MIA) Schedule

DateMatchupGame Numbers
0401 MIA WAS0401 0403 0404
0405 MIA NYN0405 0406 0407
0408 ATL MIA0408 0409 0410
0412 PHI MIA0412 0413 0414
0415 WAS MIA0415 0416 0417
0418 MIA CIN0418 0419 0420 0421
0423 MIA MIN04231 04232
0425 CHN MIA0425 0426 0427 0428
0429 NYN MIA0429 0430 0501
0502 MIA PHI0502 0503 0504 0505
0506 MIA SDN0506 0507 0508
0510 MIA LAN0510 0511 0512
0514 CIN MIA0514 0515 0516
0517 ARI MIA0517 0518 0519
0520 PHI MIA0520 0521 0522
0524 MIA CHA0524 0525 0526
0527 MIA TBA0527 0528
0529 TBA MIA0529 0530
0531 NYN MIA0531 0601 0602
0603 MIA PHI0603 0604 0605
0608 MIA NYN0608 0609
0610 MIL MIA0610 0611 0612
0614 SLN MIA0614 0615 0616
0617 MIA ARI0617 0618 0619
0620 MIA SFN0620 0621 0622 0623
0625 MIN MIA0625 0626
0628 SDN MIA0628 0629 0630 0701
0702 MIA ATL0702 0703 0704
0705 MIA SLN0705 0706 0707
0708 ATL MIA0708 0709 0710
0712 WAS MIA0712 0713 0714
0719 MIA MIL0719 0720 0721
0722 MIA COL0722 0723 0724 0725
0726 PIT MIA0726 0727 0728
0729 NYN MIA0729 0730 0731 0801
0802 CLE MIA0802 0803 0804
0806 MIA PIT0806 0807 0808
0809 MIA ATL0809 0810 0811
0812 MIA KCA0812 0813 0814
0816 SFN MIA0816 0817 0818
0819 LAN MIA0819 0820 0821 0822
0823 COL MIA0823 0824 0825
0827 MIA WAS0827 0828 0829
0830 MIA ATL0830 0831 0901
0902 MIA CHN0902 0903 0904
0906 WAS MIA0906 0907 0908
0909 ATL MIA0909 0910 0911 0912
0913 MIA NYN0913 09141 09142 0915
0916 MIA PHI0916 0917 0918
0919 MIA WAS0919 0920 09221 09222
0923 PHI MIA0923 0924 0925
0927 DET MIA0927 0928 0929

_

Home Baseball Handbook FooterMastodon