Choose Another Year
Lookup Player 2014

2014 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0331 TOR TBA0331 0401 0402 0403
0404 NYA TOR0404 0405 0406
0408 HOU TOR0408 0409 0410
0411 TOR BAL0411 0412 0413
0415 TOR MIN0415 04171 04172
0418 TOR CLE0418 0419 0420
0422 BAL TOR0422 0423 0424
0425 BOS TOR0425 0426 0427
0429 TOR KCA0429 0430 0501
0502 TOR PIT0502 0503 0504
0505 TOR PHI0505 0506
0507 PHI TOR0507 0508
0509 ANA TOR0509 0510 0511 0512
0513 CLE TOR0513 0514 0515
0516 TOR TEX0516 0517 0518
0520 TOR BOS0520 0521 0522
0523 OAK TOR0523 0524 0525
0526 TBA TOR0526 0527 0528
0529 KCA TOR0529 0530 0531 0601
0603 TOR DET0603 0604 0605
0606 SLN TOR0606 0607 0608
0609 MIN TOR0609 0610 0611
0612 TOR BAL0612 0613 0614 0615
0617 TOR NYA0617 0618 0619
0620 TOR CIN0620 0621 0622
0623 NYA TOR0623 0624 0625
0626 CHA TOR0626 0627 0628 0629
0701 MIL TOR0701 0702
0703 TOR OAK0703 0704 0705 0706
0707 TOR ANA0707 0708 0709
0711 TOR TBA0711 0712 0713
0718 TEX TOR0718 0719 0720
0721 BOS TOR0721 0722 0723 0724
0725 TOR NYA0725 0726 0727
0728 TOR BOS0728 0729 0730
0731 TOR HOU0731 0801 0802 0803
0805 BAL TOR0805 0806 0807
0808 DET TOR0808 0809 0810
0811 TOR SEA0811 0812 0813
0815 TOR CHA0815 0816 0817
0819 TOR MIL0819 0820
0822 TBA TOR0822 0823 0824
0825 BOS TOR0825 0826 0827
0829 NYA TOR0829 0830 0831
0902 TOR TBA0902 0903 0904
0905 TOR BOS0905 0906 0907
0908 CHN TOR0908 0909 0910
0912 TBA TOR0912 0913 0914
0915 TOR BAL0915 0916 0917
0918 TOR NYA0918 0919 0920 0921
0922 SEA TOR0922 0923 0924 0925
0926 BAL TOR0926 0927 0928

_

Home Baseball Handbook FooterMastodon