Choose Another Year
Lookup Player 2017

2017 Toronto Blue Jays (TOR) Schedule

DateMatchupGame Numbers
0403 TOR BAL0403 0405
0406 TOR TBA0406 0407 0408 0409
0411 MIL TOR0411 0412
0413 BAL TOR0413 0414 0415 0416
0418 BOS TOR0418 0419 0420
0421 TOR ANA0421 0422 0423 0424
0425 TOR SLN0425 04271 04272
0428 TBA TOR0428 0429 0430
0501 TOR NYA0501 0502 0503
0505 TOR TBA0505 0506 0507
0508 CLE TOR0508 0509 0510
0511 SEA TOR0511 0512 0513 0514
0515 ATL TOR0515 0516
0517 TOR ATL0517 0518
0519 TOR BAL0519 0520 0521
0523 TOR MIL0523 0524
0526 TEX TOR0526 0527 0528
0529 CIN TOR0529 0530 0531
0601 NYA TOR0601 0602 0603 0604
0605 TOR OAK0605 0606 0607
0609 TOR SEA0609 0610 0611
0613 TBA TOR0613 0614
0616 CHA TOR0616 0617 0618
0619 TOR TEX0619 0620 0621 0622
0623 TOR KCA0623 0624 0625
0627 BAL TOR0627 0628 0629
0630 BOS TOR0630 0701 0702
0703 TOR NYA0703 0704 0705
0706 HOU TOR0706 0707 0708 0709
0714 TOR DET0714 0715 0716
0717 TOR BOS0717 0718 0719 0720
0721 TOR CLE0721 0722 0723
0724 OAK TOR0724 0725 0726 0727
0728 ANA TOR0728 0729 0730
0731 TOR CHA0731 0801 0802
0804 TOR HOU0804 0805 0806
0808 NYA TOR0808 0809 0810
0811 PIT TOR0811 0812 0813
0814 TBA TOR0814 0815 0816 0817
0818 TOR CHN0818 0819 0820
0822 TOR TBA0822 0823 0824
0825 MIN TOR0825 0826 0827
0828 BOS TOR0828 0829 0830
0831 TOR BAL0831 0901 0902 0903
0904 TOR BOS0904 0905 0906
0908 DET TOR0908 0909 0910
0911 BAL TOR0911 0912 0913
0914 TOR MIN0914 0915 0916 0917
0919 KCA TOR0919 0920 0921
0922 NYA TOR0922 0923 0924
0925 TOR BOS0925 0926 0927
0929 TOR NYA0929 0930 1001

_

Home Baseball Handbook FooterMastodon