Month | Game Dates |
---|---|
April | 0414_BAL_CLE 0429_CLE_BAL |
May | 05101_DET_BAL 0518_BAL_OAK 05301_BAL_CLE |
June | 0601_CHA_BAL 0614_BOS_BAL 0621_NYA_BAL 0628_CLE_BAL |
July | 07041_BAL_CHA 0714_BAL_MIN 0716_BAL_NYA |
August | 08052_NYA_BAL 0808_BOS_BAL |
September | 0908_BAL_CLE 0912_BAL_CLE 0923_MIN_BAL 0925_BOS_BAL 09281_NYA_BAL 1004_CLE_BAL |
_