| Month | Game Dates |
|---|---|
| April | 0428_NYN_SDN |
| May | 0503_ATL_NYN 0508_NYN_CIN 0521_MIA_NYN 0526_NYN_MIL 0530_NYN_ATL |
| June | 0605_BAL_NYN 0614_NYN_ARI 0619_NYN_COL |
| July | 0727_NYN_PIT |
| August | 0802_ATL_NYN 0807_CIN_NYN 0814_NYN_BAL 0819_NYN_PHI 0824_WAS_NYN 0829_NYN_CHN |
| September | 0904_NYN_LAN 09132_MIA_NYN 0920_NYN_WAS 0927_ATL_NYN |
_