WAA column represents total career value. Only top 500 players from 1900-present get ranked. Name links show career for that player.
Rank | WAA | Name | Years | Pos |
---|---|---|---|---|
+020+ | 110.42 | Al Simmons | 1924-1944 | OF-LF |
+197+ | 49.53 | Ted Lyons | 1923-1946 | PITCH |
+372+ | 34.69 | Zeke Bonura | 1934-1940 | 1B |
XXXXX | 8.69 | Rip Radcliff | 1934-1943 | OF-RF |
XXXXX | 8.26 | Luke Appling | 1930-1950 | SS |
XXXXX | 7.79 | Monty Stratton | 1934-1938 | PITCH |
XXXXX | 7.21 | Sad Sam Jones | 1914-1935 | PITCH |
XXXXX | 5.10 | Whit Wyatt | 1929-1945 | PITCH |
XXXXX | 3.25 | Frenchy Bordagaray | 1934-1945 | OF-RF |
XXXXX | 3.22 | Joe Heving | 1930-1945 | PITCH |
XXXXX | 1.15 | Bob Boken | 1933-1934 | 2B-SS |
XXXXX | 0.00 | John Pomorski | 1934-1934 | BAT |
XXXXX | -0.02 | Dutch Fehring | 1934-1934 | BAT |
XXXXX | -0.10 | George Caithamer | 1934-1934 | BAT |
XXXXX | -0.13 | Charlie Uhlir | 1934-1934 | BAT |
XXXXX | -0.30 | Mule Haas | 1925-1938 | OF-CF |
XXXXX | -0.36 | Mark Mauldin | 1934-1934 | 3B |
XXXXX | -0.44 | Milt Bocek | 1933-1934 | OF |
XXXXX | -0.44 | Frenchy Uhalt | 1934-1934 | OF-RF-CF |
XXXXX | -0.57 | Ed Madjeski | 1932-1937 | CR |
XXXXX | -0.57 | Harry Kinzy | 1934-1934 | PITCH |
XXXXX | -0.59 | Joe Chamberlain | 1934-1934 | SS-3B |
XXXXX | -0.70 | Johnny Pasek | 1933-1934 | BAT |
XXXXX | -1.51 | Jocko Conlan | 1934-1935 | OF-CF |
XXXXX | -1.93 | Lee Stine | 1934-1938 | PITCH |
XXXXX | -2.14 | Marty Hopkins | 1934-1935 | 3B |
XXXXX | -2.66 | George Earnshaw | 1928-1936 | PITCH |
XXXXX | -2.69 | Hugo Klaerner | 1934-1934 | PITCH |
XXXXX | -4.07 | Jimmy Dykes | 1918-1939 | 3B-1B-2B |
XXXXX | -4.21 | Evar Swanson | 1929-1934 | OF-RF |
XXXXX | -6.89 | Phil Gallivan | 1931-1934 | PITCH |
XXXXX | -9.77 | Les Tietje | 1933-1938 | PITCH |
XXXXX | -10.24 | Jackie Hayes | 1927-1940 | 2B |
XXXXX | -11.68 | Merv Shea | 1927-1944 | CR |
XXXXX | -15.06 | Milt Gaston | 1924-1934 | PITCH |
XXXXX | -21.95 | Muddy Ruel | 1915-1934 | CR |
XXXXX | -29.21 | Vern Kennedy | 1934-1945 | PITCH |
_