WAA column represents total career value. Only top 500 players from 1900-present get ranked. Name links show career for that player.
Rank | WAA | Name | Years | Pos |
---|---|---|---|---|
+197+ | 49.53 | Ted Lyons | 1923-1946 | PITCH |
+284+ | 41.18 | Dixie Walker | 1931-1949 | OF-CF |
+372+ | 34.69 | Zeke Bonura | 1934-1940 | 1B |
XXXXX | 8.69 | Rip Radcliff | 1934-1943 | LF-OF |
XXXXX | 8.26 | Luke Appling | 1930-1950 | SS |
XXXXX | 7.79 | Monty Stratton | 1934-1938 | PITCH |
XXXXX | 5.10 | Whit Wyatt | 1929-1945 | PITCH |
XXXXX | 3.25 | Bill Shores | 1928-1936 | PITCH |
XXXXX | 1.64 | Larry Rosenthal | 1936-1945 | CF-OF |
XXXXX | 0.08 | Les Rock | 1936-1936 | BAT |
XXXXX | 0.02 | George Washington | 1935-1936 | OF-RF |
XXXXX | -0.30 | Mule Haas | 1925-1938 | OF-RF |
XXXXX | -0.34 | Clint Brown | 1928-1942 | PITCH |
XXXXX | -0.80 | George Stumpf | 1931-1936 | BAT |
XXXXX | -1.31 | Mike Kreevich | 1931-1945 | OF-CF-RF-LF |
XXXXX | -2.92 | Italo Chelini | 1935-1937 | PITCH |
XXXXX | -4.07 | Jimmy Dykes | 1918-1939 | 3B |
XXXXX | -4.42 | Tony Piet | 1931-1938 | 2B-3B |
XXXXX | -4.93 | Red Evans | 1936-1939 | PITCH |
XXXXX | -5.14 | John Whitehead | 1935-1942 | PITCH |
XXXXX | -7.18 | Ray Phelps | 1930-1936 | PITCH |
XXXXX | -7.87 | Frank Grube | 1931-1941 | CR |
XXXXX | -9.77 | Les Tietje | 1933-1938 | PITCH |
XXXXX | -10.23 | Luke Sewell | 1921-1942 | CR |
XXXXX | -10.24 | Jackie Hayes | 1927-1940 | 2B-SS |
XXXXX | -11.26 | Jo-Jo Morrissey | 1932-1936 | BAT |
XXXXX | -11.68 | Merv Shea | 1927-1944 | CR |
XXXXX | -13.23 | Sugar Cain | 1932-1938 | PITCH |
XXXXX | -23.68 | Bill Dietrich | 1933-1948 | PITCH |
XXXXX | -29.21 | Vern Kennedy | 1934-1945 | PITCH |
_