WAA column represents total career value. Only top 500 players from 1900-present get ranked. Name links show career for that player.
Rank | WAA | Name | Years | Pos |
---|---|---|---|---|
+487+ | 29.08 | Bill Skowron | 1954-1967 | 1B |
XXXXX | 24.63 | Curt Simmons | 1947-1967 | PITCH |
XXXXX | 22.39 | Don Mincher | 1960-1972 | 1B |
XXXXX | 15.09 | Jimmie Hall | 1963-1970 | RF |
XXXXX | 14.83 | Jose Cardenal | 1963-1980 | CF-LF-RF |
XXXXX | 13.08 | Lew Burdette | 1950-1967 | PITCH |
XXXXX | 9.92 | Rick Reichardt | 1964-1974 | LF |
XXXXX | 8.93 | Woodie Held | 1954-1969 | 3B-SS-CF |
XXXXX | 3.17 | Jim Fregosi | 1961-1978 | SS |
XXXXX | 2.92 | Jack Sanford | 1956-1967 | PITCH |
XXXXX | 2.62 | Bubba Morton | 1961-1969 | RF |
XXXXX | 2.11 | Minnie Rojas | 1966-1968 | PITCH |
XXXXX | 2.00 | Fred Newman | 1962-1967 | PITCH |
XXXXX | 1.49 | Clyde Wright | 1966-1975 | PITCH |
XXXXX | 1.39 | Jay Johnstone | 1966-1985 | CF |
XXXXX | 1.36 | Pete Cimino | 1965-1968 | PITCH |
XXXXX | 1.29 | Roger Repoz | 1964-1972 | CF |
XXXXX | 0.84 | Jim Weaver | 1967-1968 | PITCH |
XXXXX | 0.75 | Ed Kirkpatrick | 1962-1977 | X |
XXXXX | 0.71 | Bill Kelso | 1964-1968 | PITCH |
XXXXX | 0.26 | Jorge Rubio | 1966-1967 | PITCH |
XXXXX | 0.00 | Don Wallace | 1967-1967 | X |
XXXXX | -0.06 | Jim Hibbs | 1967-1967 | X |
XXXXX | -0.10 | Moose Stubing | 1967-1967 | X |
XXXXX | -0.32 | Ken Turner | 1967-1967 | PITCH |
XXXXX | -0.88 | Rickey Clark | 1967-1972 | PITCH |
XXXXX | -1.18 | Johnny Werhas | 1964-1967 | 3B |
XXXXX | -1.19 | Marcelino Lopez | 1963-1972 | PITCH |
XXXXX | -2.31 | Orlando McFarlane | 1962-1968 | X |
XXXXX | -2.46 | Hawk Taylor | 1957-1970 | CR |
XXXXX | -2.60 | Bobby Locke | 1959-1968 | PITCH |
XXXXX | -3.28 | Len Gabrielson | 1960-1970 | X |
XXXXX | -3.82 | Jim Coates | 1956-1967 | PITCH |
XXXXX | -4.14 | George Brunet | 1956-1971 | PITCH |
XXXXX | -4.16 | Jim McGlothlin | 1965-1973 | PITCH |
XXXXX | -4.18 | Jim Piersall | 1950-1967 | X |
XXXXX | -4.69 | Nick Willhite | 1963-1967 | PITCH |
XXXXX | -6.19 | Tom Egan | 1965-1975 | X |
XXXXX | -9.44 | Paul Schaal | 1964-1974 | 3B |
XXXXX | -9.78 | Tom Satriano | 1961-1970 | 3B-CR-2B |
XXXXX | -12.93 | Jack Hamilton | 1962-1969 | PITCH |
XXXXX | -15.60 | Buck Rodgers | 1961-1969 | CR |
XXXXX | -15.76 | Bobby Knoop | 1964-1972 | 2B |
XXXXX | -24.10 | Aurelio Rodriguez | 1967-1983 | 3B |
_