Today is day 105 of the 1970 season
1970-07-22 MLB Standings
NL East 1970-07-22
Tm | W | L | BAT | PITCH | UR | dPE | |
PIT | 53 | 43 | -16.6 | 28.2 | 3.0 | 6.9 | |
NYN | 50 | 44 | 4.1 | 52.4 | 5.0 | -6.9 | |
CHN | 47 | 46 | 52.9 | 11.5 | -3.5 | -11.8 | |
PHI | 43 | 50 | -77.1 | -19.5 | 6.5 | 11.9 | |
SLN | 41 | 53 | 9.6 | -25.6 | 3.0 | -9.3 | |
WAS | 40 | 55 | -20.7 | -69.7 | -8.5 | 5.8 | |
NL West 1970-07-22
Tm | W | L | BAT | PITCH | UR | dPE | |
CIN | 67 | 29 | 41.9 | 40.2 | 6.0 | 19.5 | |
LAN | 55 | 39 | 23.6 | 56.4 | 12.0 | -3.3 | |
ATL | 46 | 48 | 29.1 | -24.6 | -11.0 | -0.6 | |
SFN | 44 | 48 | 102.2 | -109.5 | -14.0 | 0.5 | |
HOU | 42 | 53 | 8.8 | -39.7 | 3.5 | -5.2 | |
SDN | 39 | 59 | -20.2 | -27.0 | -11.0 | -7.8 | |
AL East 1970-07-22
Tm | W | L | BAT | PITCH | UR | dPE | |
BAL | 59 | 36 | 55.8 | 39.3 | 6.5 | 1.7 | |
DET | 53 | 40 | 10.4 | 20.5 | -3.5 | 7.2 | |
NYA | 51 | 43 | -3.4 | 36.4 | -7.0 | 2.5 | |
BOS | 49 | 44 | 24.1 | -4.5 | -5.5 | 2.0 | |
CLE | 43 | 50 | -44.6 | -3.5 | 30.5 | -3.3 | |
TEX | 43 | 52 | -33.2 | -12.7 | 8.5 | -1.1 | |
AL West 1970-07-22
Tm | W | L | BAT | PITCH | UR | dPE | |
MIN | 58 | 31 | 51.1 | 69.8 | -5.4 | 2.7 | |
ANA | 56 | 39 | -27.2 | 70.3 | 3.5 | 7.2 | |
OAK | 51 | 44 | -8.2 | 48.3 | 4.5 | -2.4 | |
KCA | 34 | 59 | -60.0 | -7.5 | -7.5 | -9.2 | |
MIL | 34 | 62 | -40.6 | -59.8 | -5.0 | -5.9 | |
CHA | 33 | 64 | -53.4 | -73.9 | -11.5 | -1.9 | |