Today is day 148 of the 1970 season
1970-09-03 MLB Standings
NL East 1970-09-03
Tm | W | L | BAT | PITCH | UR | dPE | |
PIT | 71 | 64 | 18.7 | 18.3 | 0.6 | -0.9 | |
CHN | 71 | 65 | 101.9 | 29.3 | -8.9 | -19.7 | |
NYN | 70 | 65 | -0.8 | 57.3 | 1.6 | -7.2 | |
SLN | 65 | 71 | 35.9 | -33.7 | 0.1 | -6.5 | |
PHI | 63 | 72 | -101.8 | -42.7 | 15.6 | 18.1 | |
WAS | 58 | 76 | -6.0 | -89.6 | -8.9 | 3.9 | |
NL West 1970-09-03
Tm | W | L | BAT | PITCH | UR | dPE | |
CIN | 88 | 50 | 55.3 | 39.1 | -4.0 | 19.0 | |
LAN | 74 | 60 | 40.5 | 32.4 | 12.1 | -3.8 | |
SFN | 70 | 65 | 114.7 | -116.7 | -17.4 | 9.1 | |
ATL | 67 | 69 | 41.4 | -47.7 | -0.9 | -0.5 | |
HOU | 63 | 72 | 6.2 | -43.7 | -6.4 | 0.2 | |
SDN | 52 | 83 | -25.8 | -60.7 | -12.4 | -10.2 | |
AL East 1970-09-03
Tm | W | L | BAT | PITCH | UR | dPE | |
BAL | 87 | 49 | 63.4 | 87.3 | 12.1 | 3.8 | |
NYA | 76 | 60 | -19.1 | 67.3 | -10.9 | 8.2 | |
DET | 71 | 65 | -8.6 | -4.7 | 3.1 | 8.1 | |
BOS | 70 | 65 | 58.8 | -8.7 | -17.4 | -1.9 | |
CLE | 66 | 70 | -38.6 | -4.7 | 26.1 | -0.4 | |
TEX | 64 | 71 | -49.7 | 23.3 | 13.6 | -4.3 | |
AL West 1970-09-03
Tm | W | L | BAT | PITCH | UR | dPE | |
MIN | 78 | 55 | 27.3 | 79.5 | -0.4 | 0.7 | |
ANA | 76 | 59 | -49.3 | 62.3 | 11.6 | 11.8 | |
OAK | 73 | 62 | -30.8 | 82.3 | 14.6 | -2.9 | |
KCA | 52 | 83 | -86.1 | 0.3 | -8.4 | -11.2 | |
MIL | 51 | 85 | -76.1 | -49.7 | -6.9 | -6.1 | |
CHA | 49 | 89 | -64.2 | -83.9 | -9.0 | -7.0 | |