Today is day 54 of the 1973 season
1973-05-29 MLB Standings
NL East 1973-05-29
Tm | W | L | BAT | PITCH | UR | dPE | |
CHN | 29 | 18 | 20.0 | 17.0 | 11.3 | 0.9 | |
NYN | 21 | 21 | -16.5 | 9.0 | 3.8 | 0.8 | |
PIT | 19 | 21 | 33.0 | -19.2 | -9.2 | -3.0 | |
WAS | 18 | 21 | -10.0 | -18.7 | -15.7 | 6.3 | |
SLN | 18 | 24 | -19.5 | 8.0 | -5.2 | -2.5 | |
PHI | 19 | 26 | -22.0 | -20.2 | 5.3 | 0.7 | |
NL West 1973-05-29
Tm | W | L | BAT | PITCH | UR | dPE | |
SFN | 31 | 20 | 20.5 | 11.4 | -13.7 | 7.2 | |
LAN | 29 | 19 | 16.5 | 19.6 | 2.8 | 1.8 | |
HOU | 28 | 21 | 1.5 | 16.2 | 9.3 | 1.3 | |
CIN | 26 | 20 | 3.0 | 25.4 | 0.8 | -0.1 | |
ATL | 17 | 28 | -13.0 | -8.2 | 5.3 | -7.7 | |
SDN | 16 | 32 | -41.0 | -36.4 | 2.8 | -0.3 | |
AL East 1973-05-29
Tm | W | L | BAT | PITCH | UR | dPE | |
DET | 24 | 20 | -12.0 | 16.2 | 8.8 | 1.3 | |
NYA | 23 | 22 | 30.0 | 8.8 | -7.7 | -5.5 | |
BAL | 19 | 20 | -26.0 | 21.3 | 12.3 | -2.6 | |
BOS | 19 | 22 | 15.5 | -12.6 | -0.7 | -3.5 | |
CLE | 20 | 25 | -18.0 | -15.2 | -1.7 | 2.3 | |
MIL | 19 | 24 | -16.0 | 4.6 | -3.7 | -1.8 | |
AL West 1973-05-29
Tm | W | L | BAT | PITCH | UR | dPE | |
CHA | 26 | 14 | 22.5 | 14.8 | -4.2 | 5.0 | |
ANA | 23 | 19 | -22.5 | 24.0 | 1.8 | 3.3 | |
MIN | 23 | 19 | 25.0 | -17.0 | -1.2 | 2.6 | |
KCA | 26 | 22 | 41.5 | -14.4 | 3.8 | -2.5 | |
OAK | 23 | 23 | 17.5 | -1.6 | 1.8 | -3.7 | |
TEX | 13 | 28 | -22.5 | -40.6 | -7.7 | -0.1 | |