Today is day 29 of the 1974 season
1974-05-02 MLB Standings
NL East 1974-05-02
| Tm | W | L | BAT | PITCH | UR | dPE | |
| SLN | 13 | 10 | 16.9 | -6.8 | -2.5 | 1.4 | |
| WAS | 9 | 8 | 8.6 | -4.3 | -1.3 | 0.4 | |
| PHI | 10 | 12 | -6.2 | -1.7 | 0.9 | -0.5 | |
| CHN | 7 | 12 | -7.8 | -23.5 | -10.0 | 3.7 | |
| NYN | 8 | 14 | -10.2 | -1.7 | -2.1 | -3.1 | |
| PIT | 6 | 13 | 3.7 | -15.5 | -8.0 | -2.8 | |
NL West 1974-05-02
| Tm | W | L | BAT | PITCH | UR | dPE | |
| LAN | 18 | 6 | 28.4 | 36.2 | 6.1 | -2.8 | |
| HOU | 15 | 10 | 23.9 | 16.1 | 0.8 | -3.6 | |
| CIN | 11 | 9 | 9.7 | -4.5 | 3.6 | 0.2 | |
| ATL | 12 | 12 | -6.0 | -7.8 | 2.1 | 2.5 | |
| SFN | 12 | 12 | -6.6 | 9.2 | 1.1 | -0.8 | |
| SDN | 11 | 14 | -32.6 | -15.9 | -1.2 | 7.4 | |
AL East 1974-05-02
| Tm | W | L | BAT | PITCH | UR | dPE | |
| NYA | 14 | 10 | -5.6 | 12.2 | 3.1 | 2.0 | |
| MIL | 10 | 8 | 14.7 | -3.4 | 6.3 | -1.7 | |
| BAL | 11 | 9 | -17.3 | 13.5 | 0.6 | 2.7 | |
| DET | 11 | 10 | -17.7 | 7.4 | 5.2 | 2.1 | |
| CLE | 10 | 11 | 5.8 | -1.6 | 1.2 | -2.1 | |
| BOS | 10 | 13 | -13.1 | -4.8 | -1.5 | 1.1 | |
AL West 1974-05-02
| Tm | W | L | BAT | PITCH | UR | dPE | |
| TEX | 13 | 9 | 13.3 | 5.3 | -3.1 | 0.7 | |
| ANA | 12 | 11 | 22.4 | 1.2 | -2.5 | -3.4 | |
| OAK | 10 | 11 | -1.2 | 3.4 | 0.2 | -1.5 | |
| CHA | 9 | 11 | -4.8 | -13.5 | 1.6 | 1.5 | |
| MIN | 9 | 11 | -9.8 | -12.5 | -4.4 | 3.6 | |
| KCA | 8 | 13 | 9.3 | -2.6 | 1.2 | -6.7 | |