Today is day 164 of the 1977 season
1977-09-19 MLB Standings
NL East 1977-09-19
Tm | W | L | BAT | PITCH | UR | dPE | |
PHI | 93 | 56 | 103.3 | 43.2 | 13.6 | 3.4 | |
PIT | 86 | 65 | 7.5 | 27.2 | 5.6 | 12.5 | |
CHN | 78 | 72 | -25.1 | 0.2 | -7.9 | 12.9 | |
SLN | 78 | 72 | 6.9 | 29.2 | 10.1 | -3.7 | |
WAS | 69 | 80 | -55.2 | -18.8 | 9.6 | 2.5 | |
NYN | 60 | 91 | -143.0 | 46.2 | 17.6 | -14.4 | |
NL West 1977-09-19
Tm | W | L | BAT | PITCH | UR | dPE | |
LAN | 91 | 59 | 54.4 | 112.2 | 23.1 | -7.8 | |
CIN | 80 | 71 | 70.0 | -47.8 | 25.6 | -1.0 | |
HOU | 75 | 74 | -46.2 | 72.2 | 4.6 | -5.4 | |
SFN | 69 | 82 | -59.0 | 38.2 | -29.4 | -2.5 | |
SDN | 65 | 86 | -21.5 | -77.8 | -29.4 | 6.0 | |
ATL | 57 | 93 | -53.1 | -124.8 | -31.9 | 8.1 | |
AL East 1977-09-19
Tm | W | L | BAT | PITCH | UR | dPE | |
NYA | 93 | 58 | 100.5 | 51.2 | 10.6 | 0.9 | |
BAL | 89 | 61 | -7.6 | 36.2 | 26.1 | 16.5 | |
BOS | 89 | 61 | 126.0 | -9.8 | 18.1 | -0.2 | |
DET | 70 | 81 | -7.0 | -5.8 | -4.4 | -7.4 | |
CLE | 67 | 84 | -33.0 | -23.8 | 0.6 | -5.2 | |
MIL | 63 | 89 | -82.9 | -27.8 | 4.1 | -3.6 | |
TOR | 52 | 97 | -84.7 | -72.8 | -16.4 | -8.5 | |
AL West 1977-09-19
Tm | W | L | BAT | PITCH | UR | dPE | |
KCA | 93 | 55 | 93.7 | 59.2 | 4.1 | 5.0 | |
TEX | 84 | 66 | 36.4 | 51.2 | 3.1 | -1.0 | |
CHA | 84 | 67 | 117.0 | -35.8 | -14.4 | 3.0 | |
MIN | 80 | 71 | 136.0 | -47.8 | 0.6 | -9.6 | |
ANA | 71 | 78 | -27.2 | 53.2 | -13.4 | -9.6 | |
OAK | 58 | 90 | -117.8 | 2.2 | -21.9 | -3.1 | |
SEA | 58 | 93 | -90.0 | -126.8 | -7.4 | 12.1 | |