Today is day 78 of the 1979 season
1979-06-20 MLB Standings
NL East 1979-06-20
Tm | W | L | BAT | PITCH | UR | dPE | |
WAS | 38 | 24 | -3.1 | 54.9 | 5.3 | 2.0 | |
PIT | 33 | 28 | 7.3 | 25.8 | -5.3 | -0.8 | |
SLN | 33 | 29 | 17.9 | -0.1 | 9.3 | -1.7 | |
PHI | 35 | 31 | -3.3 | 10.0 | 9.4 | 0.6 | |
CHN | 32 | 30 | -7.1 | -30.1 | 5.3 | 8.7 | |
NYN | 26 | 36 | -38.1 | 8.9 | -0.7 | -3.7 | |
NL West 1979-06-20
Tm | W | L | BAT | PITCH | UR | dPE | |
HOU | 41 | 29 | -55.6 | 60.1 | 2.5 | 10.5 | |
CIN | 36 | 32 | 3.3 | 22.0 | -12.5 | 1.3 | |
SFN | 33 | 35 | 19.5 | -13.0 | -1.5 | -3.0 | |
SDN | 32 | 39 | -46.5 | 9.1 | -1.9 | 1.3 | |
LAN | 31 | 38 | 18.8 | -5.9 | -9.0 | -7.8 | |
ATL | 24 | 43 | -14.3 | -32.0 | -20.1 | -5.1 | |
AL East 1979-06-20
Tm | W | L | BAT | PITCH | UR | dPE | |
BAL | 44 | 22 | 29.2 | 41.0 | 8.4 | 5.5 | |
BOS | 40 | 25 | 61.6 | 13.0 | 13.9 | -3.6 | |
MIL | 38 | 30 | 14.8 | 31.0 | -10.5 | 0.6 | |
NYA | 35 | 33 | -13.7 | 12.0 | 12.5 | -0.3 | |
DET | 31 | 31 | 30.9 | -26.1 | 4.3 | -1.9 | |
CLE | 32 | 34 | -13.8 | -18.0 | 4.4 | 3.8 | |
TOR | 23 | 47 | -61.6 | -41.9 | -11.5 | 0.1 | |
AL West 1979-06-20
Tm | W | L | BAT | PITCH | UR | dPE | |
ANA | 42 | 28 | 73.4 | 0.1 | 6.5 | -2.8 | |
KCA | 36 | 32 | 40.8 | -36.0 | -6.5 | 4.4 | |
TEX | 35 | 32 | -11.8 | 15.0 | 0.9 | 2.1 | |
MIN | 32 | 31 | 26.0 | -31.1 | 11.8 | -0.4 | |
CHA | 31 | 35 | 21.2 | -9.0 | -5.6 | -5.4 | |
SEA | 30 | 40 | 0.4 | -24.9 | 2.5 | -5.4 | |
OAK | 20 | 49 | -80.2 | -50.9 | -14.0 | 1.5 | |