Today is day 157 of the 1980 season
1980-09-15 MLB Standings
NL East 1980-09-15
| Tm | W | L | BAT | PITCH | UR | dPE | |
| WAS | 79 | 64 | -13.6 | 47.4 | 6.0 | 6.6 | |
| PHI | 78 | 65 | 29.9 | 40.4 | -4.0 | -0.9 | |
| PIT | 75 | 69 | -14.5 | 41.4 | 9.0 | -1.5 | |
| SLN | 65 | 79 | 48.9 | -11.6 | -3.0 | -21.2 | |
| NYN | 61 | 82 | -75.1 | -3.6 | -6.0 | -3.2 | |
| CHN | 55 | 88 | -69.6 | -11.6 | -10.0 | -13.8 | |
NL West 1980-09-15
| Tm | W | L | BAT | PITCH | UR | dPE | |
| LAN | 82 | 61 | -17.6 | 95.4 | 14.0 | 1.7 | |
| HOU | 82 | 61 | -48.6 | 90.4 | -3.0 | 12.9 | |
| CIN | 78 | 66 | 23.5 | -17.6 | 27.0 | 5.1 | |
| ATL | 75 | 68 | -23.1 | 4.4 | 4.0 | 10.1 | |
| SFN | 67 | 76 | -92.6 | 51.4 | -2.0 | 0.1 | |
| SDN | 63 | 81 | -102.6 | 13.4 | 10.0 | -1.4 | |
AL East 1980-09-15
| Tm | W | L | BAT | PITCH | UR | dPE | |
| NYA | 91 | 52 | 109.9 | 34.4 | -2.0 | 9.1 | |
| BAL | 86 | 56 | 70.4 | 36.4 | 23.0 | 2.7 | |
| BOS | 75 | 65 | 50.9 | -61.6 | 6.0 | 11.0 | |
| MIL | 77 | 67 | 115.4 | 13.4 | -4.0 | -16.2 | |
| CLE | 73 | 69 | 44.4 | -78.6 | 9.0 | 9.3 | |
| DET | 73 | 70 | 85.4 | -56.6 | 4.0 | -3.9 | |
| TOR | 61 | 82 | -65.6 | -40.6 | -6.0 | 2.6 | |
AL West 1980-09-15
| Tm | W | L | BAT | PITCH | UR | dPE | |
| KCA | 89 | 55 | 104.9 | -2.6 | 2.0 | 12.1 | |
| OAK | 72 | 73 | -32.6 | 51.4 | -2.0 | -4.5 | |
| TEX | 70 | 73 | 69.9 | -21.6 | -23.0 | -8.3 | |
| MIN | 63 | 80 | -30.1 | -27.6 | -9.0 | -3.0 | |
| CHA | 60 | 82 | -100.6 | -8.6 | -22.0 | 5.6 | |
| ANA | 58 | 84 | 12.4 | -91.6 | -11.0 | -7.1 | |
| SEA | 51 | 91 | -79.1 | -83.6 | -6.0 | -4.6 | |