Today is day 23 of the 1981 season
1981-04-30 MLB Standings
NL East 1981-04-30
| Tm | W | L | BAT | PITCH | UR | dPE | |
| WAS | 12 | 4 | 15.1 | 2.5 | -0.8 | 4.5 | |
| SLN | 9 | 3 | -1.4 | 27.5 | 2.2 | 0.1 | |
| PHI | 12 | 6 | 19.6 | -3.5 | -1.8 | 3.0 | |
| PIT | 7 | 6 | -8.4 | 18.5 | 4.2 | -2.0 | |
| NYN | 4 | 10 | -21.9 | 3.5 | -7.8 | -0.5 | |
| CHN | 2 | 13 | -27.4 | -5.5 | -2.8 | -3.5 | |
NL West 1981-04-30
| Tm | W | L | BAT | PITCH | UR | dPE | |
| LAN | 14 | 5 | -0.4 | 20.5 | 6.2 | 3.5 | |
| CIN | 11 | 7 | 12.1 | 0.5 | -1.8 | 1.7 | |
| ATL | 9 | 10 | 3.1 | -1.5 | 3.2 | -2.0 | |
| SFN | 9 | 12 | 1.6 | -7.5 | -2.8 | -1.2 | |
| HOU | 7 | 12 | -20.4 | 10.5 | 4.2 | -3.8 | |
| SDN | 6 | 14 | -17.9 | -24.5 | 0.2 | 0.9 | |
AL East 1981-04-30
| Tm | W | L | BAT | PITCH | UR | dPE | |
| CLE | 8 | 4 | -24.4 | 26.5 | 2.2 | 3.1 | |
| NYA | 11 | 6 | 0.6 | 15.5 | 1.2 | 1.4 | |
| MIL | 9 | 7 | 11.1 | 7.5 | 5.2 | -3.0 | |
| BAL | 7 | 8 | -7.9 | -1.5 | 2.2 | 0.5 | |
| BOS | 7 | 9 | 4.6 | -20.5 | -7.8 | 3.0 | |
| DET | 8 | 11 | -7.9 | -6.5 | 2.2 | -0.4 | |
| TOR | 7 | 12 | 3.1 | -6.5 | -0.8 | -4.1 | |
AL West 1981-04-30
| Tm | W | L | BAT | PITCH | UR | dPE | |
| OAK | 18 | 3 | 39.1 | 17.5 | 6.2 | 1.8 | |
| CHA | 11 | 6 | 18.6 | 1.5 | -1.8 | 1.2 | |
| TEX | 10 | 7 | 27.1 | 0.5 | 2.2 | -3.3 | |
| ANA | 10 | 11 | 15.6 | -17.5 | -8.8 | 1.2 | |
| MIN | 6 | 12 | -0.9 | -13.5 | -3.8 | -2.2 | |
| SEA | 5 | 14 | 5.1 | -50.5 | -0.8 | 0.7 | |
| KCA | 3 | 10 | -38.4 | 5.5 | -0.8 | 0.1 | |