Today is day 159 of the 1982 season
1982-09-13 MLB Standings
NL East 1982-09-13
Tm | W | L | BAT | PITCH | UR | dPE | |
PHI | 80 | 63 | -4.9 | 35.8 | 0.1 | 10.5 | |
SLN | 79 | 63 | -8.4 | 53.8 | 15.1 | 3.3 | |
WAS | 77 | 65 | -4.9 | 91.8 | -8.9 | -4.4 | |
PIT | 76 | 67 | 30.6 | -1.2 | -4.9 | 3.9 | |
CHN | 62 | 82 | -16.9 | -16.2 | -8.9 | -11.2 | |
NYN | 56 | 84 | -70.4 | -12.2 | -20.9 | -6.3 | |
NL West 1982-09-13
Tm | W | L | BAT | PITCH | UR | dPE | |
LAN | 81 | 64 | 9.6 | 57.8 | -2.9 | 3.5 | |
ATL | 80 | 64 | 35.6 | -15.2 | 1.1 | 11.5 | |
SFN | 74 | 69 | -25.8 | 29.8 | -16.9 | 7.7 | |
SDN | 74 | 70 | -7.4 | 46.8 | -10.9 | -2.0 | |
HOU | 66 | 78 | -104.9 | 51.8 | 1.1 | -1.1 | |
CIN | 54 | 90 | -132.4 | 18.8 | 3.1 | -12.8 | |
AL East 1982-09-13
Tm | W | L | BAT | PITCH | UR | dPE | |
MIL | 84 | 60 | 159.1 | -23.2 | 6.1 | -5.8 | |
BAL | 81 | 61 | 55.6 | -2.2 | 31.1 | 2.3 | |
BOS | 79 | 64 | 53.6 | -32.2 | 15.1 | 7.3 | |
NYA | 73 | 69 | 7.6 | 8.8 | 7.1 | -0.9 | |
DET | 73 | 69 | 22.6 | 3.8 | -1.9 | -1.1 | |
CLE | 70 | 73 | -2.4 | -37.2 | 4.1 | 4.5 | |
TOR | 65 | 78 | -40.4 | -20.2 | 3.1 | -0.9 | |
AL West 1982-09-13
Tm | W | L | BAT | PITCH | UR | dPE | |
KCA | 82 | 61 | 75.1 | -0.2 | 2.1 | 4.8 | |
ANA | 81 | 62 | 98.6 | 0.8 | 20.1 | -6.1 | |
CHA | 76 | 66 | 70.1 | 4.8 | -23.9 | -0.7 | |
SEA | 67 | 75 | -45.4 | -7.2 | 0.1 | 3.0 | |
OAK | 60 | 83 | -16.4 | -80.2 | -13.9 | 0.2 | |
TEX | 57 | 86 | -107.4 | -35.2 | 4.1 | 0.1 | |
MIN | 51 | 92 | -30.4 | -123.2 | 0.1 | -8.8 | |