Today is day 125 of the 1986 season
1986-08-12 MLB Standings
NL East 1986-08-12
Tm | W | L | BAT | PITCH | UR | dPE | |
NYN | 75 | 36 | 48.8 | 101.8 | 7.6 | 5.8 | |
WAS | 56 | 53 | -34.7 | 11.8 | 0.6 | 7.7 | |
PHI | 54 | 57 | 5.8 | -9.2 | -8.4 | -0.5 | |
SLN | 54 | 57 | -89.7 | 65.8 | 9.6 | 0.0 | |
CHN | 49 | 63 | -21.2 | -48.2 | 6.6 | -0.8 | |
PIT | 45 | 65 | -38.7 | 24.8 | 3.6 | -17.8 | |
NL West 1986-08-12
Tm | W | L | BAT | PITCH | UR | dPE | |
HOU | 64 | 49 | -55.7 | 89.8 | 16.6 | 4.4 | |
SFN | 60 | 53 | -5.2 | 52.8 | 6.6 | -4.4 | |
LAN | 55 | 58 | -53.7 | 40.8 | -3.4 | 0.4 | |
SDN | 53 | 59 | -67.2 | 28.8 | -0.4 | 2.1 | |
CIN | 52 | 59 | -47.2 | 16.8 | -16.4 | 2.8 | |
ATL | 52 | 60 | -55.7 | 24.8 | -6.4 | -0.2 | |
AL East 1986-08-12
Tm | W | L | BAT | PITCH | UR | dPE | |
BOS | 65 | 47 | 13.3 | 17.8 | -2.4 | 12.0 | |
NYA | 63 | 52 | 83.8 | -37.2 | -17.4 | 4.9 | |
DET | 61 | 53 | 58.3 | -11.2 | 5.6 | -3.1 | |
BAL | 60 | 53 | 19.8 | 1.8 | 8.6 | 0.7 | |
TOR | 60 | 55 | 100.8 | -60.2 | 3.6 | -4.3 | |
CLE | 58 | 55 | 50.8 | -51.2 | -27.4 | 8.8 | |
MIL | 56 | 56 | -17.2 | 28.8 | -7.4 | -0.9 | |
AL West 1986-08-12
Tm | W | L | BAT | PITCH | UR | dPE | |
ANA | 62 | 51 | 47.8 | -3.2 | 13.6 | -1.2 | |
TEX | 59 | 54 | 39.8 | -41.2 | -0.4 | 5.4 | |
KCA | 51 | 62 | -43.7 | 13.8 | 10.6 | -6.9 | |
CHA | 50 | 61 | -17.2 | -21.2 | 8.6 | -4.7 | |
OAK | 51 | 65 | 13.3 | -53.2 | 2.6 | -6.2 | |
MIN | 49 | 64 | 31.8 | -93.2 | -2.4 | -1.6 | |
SEA | 49 | 66 | 33.3 | -92.2 | -12.4 | -2.0 | |