Today is day 137 of the 1986 season
1986-08-24 MLB Standings
NL East 1986-08-24
Tm | W | L | BAT | PITCH | UR | dPE | |
NYN | 82 | 42 | 48.3 | 98.7 | 4.3 | 8.2 | |
PHI | 63 | 61 | 18.3 | -10.3 | -6.7 | 1.7 | |
WAS | 60 | 61 | -51.7 | 14.7 | 1.3 | 6.5 | |
SLN | 61 | 63 | -93.7 | 69.7 | 5.3 | 1.9 | |
CHN | 53 | 71 | -31.7 | -58.3 | 5.3 | -0.2 | |
PIT | 51 | 72 | -28.2 | 19.7 | 4.3 | -20.1 | |
NL West 1986-08-24
Tm | W | L | BAT | PITCH | UR | dPE | |
HOU | 70 | 54 | -69.2 | 103.7 | 18.3 | 4.9 | |
SFN | 63 | 61 | -12.7 | 57.7 | 9.3 | -9.4 | |
CIN | 62 | 62 | -29.2 | 17.7 | -11.7 | 4.9 | |
LAN | 60 | 64 | -63.2 | 42.7 | -0.7 | 0.5 | |
SDN | 59 | 66 | -54.7 | 20.7 | 2.3 | -0.3 | |
ATL | 58 | 65 | -51.2 | 19.7 | -6.7 | 1.0 | |
AL East 1986-08-24
Tm | W | L | BAT | PITCH | UR | dPE | |
BOS | 73 | 51 | 50.3 | 9.7 | -0.7 | 9.5 | |
NYA | 67 | 57 | 64.3 | -29.3 | -13.7 | 5.5 | |
TOR | 67 | 58 | 113.3 | -50.3 | 7.3 | -5.8 | |
DET | 67 | 59 | 70.3 | -12.3 | 6.3 | -5.5 | |
BAL | 64 | 58 | 15.8 | 10.7 | 7.3 | -1.1 | |
CLE | 64 | 61 | 54.8 | -74.3 | -31.7 | 13.8 | |
MIL | 62 | 61 | -17.2 | 21.7 | -5.7 | 1.3 | |
AL West 1986-08-24
Tm | W | L | BAT | PITCH | UR | dPE | |
ANA | 68 | 56 | 46.3 | -0.3 | 15.3 | -0.9 | |
TEX | 65 | 59 | 48.8 | -42.3 | -3.7 | 5.4 | |
KCA | 56 | 68 | -47.7 | 5.7 | 11.3 | -5.6 | |
OAK | 55 | 69 | -2.7 | -29.3 | -0.7 | -7.1 | |
CHA | 53 | 69 | -27.7 | -24.3 | 10.3 | -7.2 | |
SEA | 54 | 71 | 19.3 | -94.3 | -13.7 | 1.6 | |
MIN | 53 | 71 | 29.8 | -86.3 | -12.7 | -3.5 | |