Today is day 118 of the 1987 season
1987-08-04 MLB Standings
NL East 1987-08-04
Tm | W | L | BAT | PITCH | UR | dPE | |
SLN | 65 | 40 | 69.4 | 31.8 | 10.7 | 1.5 | |
NYN | 60 | 46 | 13.9 | 43.8 | -5.3 | 3.0 | |
WAS | 59 | 46 | -1.6 | 32.8 | -6.3 | 7.8 | |
CHN | 55 | 51 | -17.1 | 18.8 | -0.3 | 3.7 | |
PHI | 53 | 52 | -35.6 | 18.8 | -3.3 | 5.2 | |
PIT | 46 | 60 | -60.6 | -11.2 | 6.7 | -0.3 | |
NL West 1987-08-04
Tm | W | L | BAT | PITCH | UR | dPE | |
CIN | 57 | 50 | 50.9 | -26.2 | 11.7 | -0.6 | |
HOU | 53 | 53 | -79.6 | 60.8 | 9.7 | 1.9 | |
SFN | 53 | 54 | -4.1 | 32.8 | -2.3 | -6.5 | |
LAN | 48 | 58 | -81.6 | 51.8 | -9.3 | -1.8 | |
ATL | 47 | 58 | -1.1 | -9.2 | -4.3 | -7.9 | |
SDN | 39 | 67 | -77.1 | -25.2 | -10.3 | -4.4 | |
AL East 1987-08-04
Tm | W | L | BAT | PITCH | UR | dPE | |
NYA | 64 | 43 | 48.4 | 12.8 | 10.7 | 5.9 | |
TOR | 63 | 43 | 52.4 | 54.8 | 14.7 | -5.6 | |
DET | 59 | 44 | 58.4 | 33.8 | -7.3 | -2.8 | |
MIL | 53 | 51 | 49.4 | -75.2 | 10.7 | 5.2 | |
BOS | 50 | 56 | 43.9 | -53.2 | 9.7 | -6.1 | |
BAL | 48 | 58 | 8.4 | -54.2 | 4.7 | -1.4 | |
CLE | 39 | 67 | -38.6 | -99.2 | -20.3 | 5.2 | |
AL West 1987-08-04
Tm | W | L | BAT | PITCH | UR | dPE | |
MIN | 57 | 51 | 24.9 | -46.2 | 1.7 | 10.1 | |
OAK | 55 | 51 | 37.4 | 13.8 | -6.3 | -5.4 | |
ANA | 55 | 52 | 11.4 | 3.8 | -6.3 | 1.1 | |
KCA | 53 | 53 | -60.1 | 74.8 | -3.3 | -2.4 | |
SEA | 51 | 55 | -21.6 | -41.2 | 0.7 | 9.0 | |
TEX | 50 | 55 | 55.4 | -37.2 | -23.3 | -3.9 | |
CHA | 43 | 61 | -44.6 | -6.2 | 15.7 | -10.6 | |