Today is day 59 of the 1991 season
1991-06-05 MLB Standings
NL East 1991-06-05
Tm | W | L | BAT | PITCH | UR | dPE | |
PIT | 33 | 16 | 28.8 | 30.0 | -5.0 | 5.7 | |
NYN | 27 | 22 | 8.8 | 20.0 | -10.0 | 1.1 | |
SLN | 27 | 23 | -0.8 | -3.2 | 8.4 | 3.1 | |
CHN | 26 | 25 | -6.8 | 7.7 | -5.2 | 1.9 | |
PHI | 23 | 28 | -8.8 | 1.7 | 2.8 | -4.1 | |
WAS | 22 | 29 | -37.8 | 10.7 | 1.8 | -1.7 | |
NL West 1991-06-05
Tm | W | L | BAT | PITCH | UR | dPE | |
LAN | 29 | 22 | -3.7 | 45.7 | -3.2 | -1.1 | |
ATL | 26 | 22 | 41.0 | 26.2 | -16.3 | -6.7 | |
SDN | 28 | 25 | -11.0 | -8.7 | -1.4 | 7.4 | |
CIN | 25 | 25 | -27.8 | 9.8 | 3.4 | 3.1 | |
SFN | 19 | 33 | -19.4 | -22.5 | 8.2 | -6.9 | |
HOU | 18 | 33 | -49.7 | -19.3 | 1.8 | -0.9 | |
AL East 1991-06-05
Tm | W | L | BAT | PITCH | UR | dPE | |
TOR | 29 | 24 | 0.5 | 18.3 | 1.6 | 0.7 | |
BOS | 26 | 24 | -4.8 | -7.2 | 7.4 | 3.0 | |
DET | 24 | 27 | 43.2 | -28.3 | -3.2 | -5.5 | |
MIL | 23 | 27 | 16.7 | -17.2 | 2.4 | -4.4 | |
NYA | 22 | 27 | 0.8 | -12.0 | -3.0 | -2.0 | |
CLE | 21 | 28 | -23.7 | 14.0 | 0.0 | -5.0 | |
BAL | 18 | 32 | -20.3 | -28.2 | -0.6 | -3.7 | |
AL West 1991-06-05
Tm | W | L | BAT | PITCH | UR | dPE | |
OAK | 32 | 20 | 46.1 | -35.5 | 4.2 | 8.9 | |
ANA | 30 | 21 | 18.7 | 21.7 | 3.8 | -0.3 | |
TEX | 26 | 20 | 43.2 | -22.5 | 3.9 | 0.8 | |
SEA | 27 | 24 | 4.7 | -0.3 | -0.2 | 2.1 | |
MIN | 28 | 25 | -3.5 | 7.3 | 1.6 | 1.9 | |
CHA | 23 | 26 | -12.2 | -18.0 | -6.0 | 4.6 | |
KCA | 23 | 27 | -23.3 | 9.8 | 2.4 | -1.7 | |