Today is day 111 of the 1991 season
1991-07-30 MLB Standings
NL East 1991-07-30
Tm | W | L | BAT | PITCH | UR | dPE | |
PIT | 60 | 38 | 46.1 | 55.6 | -8.1 | 2.3 | |
NYN | 55 | 44 | 3.4 | 50.5 | -10.7 | 1.9 | |
SLN | 53 | 46 | -13.1 | 7.5 | 5.3 | 7.1 | |
CHN | 48 | 51 | 12.4 | -29.5 | -11.7 | 3.0 | |
WAS | 43 | 57 | -79.6 | 31.4 | 1.8 | -4.3 | |
PHI | 41 | 58 | -57.6 | -2.5 | 4.3 | -5.3 | |
NL West 1991-07-30
Tm | W | L | BAT | PITCH | UR | dPE | |
LAN | 57 | 42 | -13.1 | 84.5 | -0.7 | 0.2 | |
ATL | 52 | 46 | 45.7 | 26.6 | -18.1 | -5.4 | |
CIN | 48 | 49 | -5.2 | 5.7 | -2.5 | -0.6 | |
SFN | 48 | 51 | -24.1 | 9.5 | 13.3 | -2.7 | |
SDN | 48 | 52 | -69.8 | 11.4 | 1.8 | 7.9 | |
HOU | 40 | 59 | -77.6 | 7.5 | -9.7 | -2.2 | |
AL East 1991-07-30
Tm | W | L | BAT | PITCH | UR | dPE | |
TOR | 57 | 44 | -22.4 | 50.3 | 10.2 | 5.0 | |
DET | 50 | 49 | 77.5 | -92.5 | 2.3 | 3.7 | |
NYA | 46 | 50 | 4.0 | -22.2 | 6.1 | -1.5 | |
BOS | 47 | 52 | -6.1 | -6.5 | 0.3 | -2.4 | |
MIL | 43 | 56 | 31.9 | -49.5 | -3.7 | -8.5 | |
BAL | 39 | 60 | -12.1 | -94.5 | 9.3 | -0.6 | |
CLE | 33 | 65 | -85.4 | -4.4 | -15.1 | -10.0 | |
AL West 1991-07-30
Tm | W | L | BAT | PITCH | UR | dPE | |
MIN | 60 | 41 | 30.6 | 35.3 | 8.2 | 3.4 | |
CHA | 56 | 43 | 18.4 | 10.5 | 3.3 | 6.2 | |
OAK | 56 | 45 | 62.1 | -65.7 | 12.2 | 9.2 | |
TEX | 52 | 44 | 70.6 | -38.2 | 2.1 | 0.8 | |
SEA | 54 | 47 | -0.4 | 41.3 | 5.2 | -2.7 | |
ANA | 52 | 47 | 6.9 | 2.5 | 12.3 | 0.4 | |
KCA | 48 | 50 | 54.6 | -24.4 | -18.1 | -4.5 | |