Today is day 9 of the 1994 season
1994-04-11 MLB Standings
NL Central 1994-04-11
Tm | W | L | BAT | PITCH | UR | dPE | |
CIN | 5 | 1 | 6.7 | -1.0 | 0.3 | 2.7 | |
SLN | 3 | 2 | 0.7 | 4.4 | -1.2 | 0.2 | |
HOU | 3 | 3 | -6.9 | -3.0 | 3.3 | 1.4 | |
CHN | 3 | 4 | -6.0 | -3.3 | 1.9 | 0.6 | |
PIT | 1 | 4 | -10.5 | -1.6 | 1.8 | -0.8 | |
NL East 1994-04-11
Tm | W | L | BAT | PITCH | UR | dPE | |
ATL | 7 | 0 | 2.5 | 18.7 | 1.9 | 2.1 | |
NYN | 4 | 3 | 3.0 | 0.7 | 1.9 | -0.2 | |
MIA | 3 | 3 | -1.9 | 15.0 | -0.7 | -2.6 | |
WAS | 3 | 4 | -2.5 | 6.7 | 0.9 | -2.1 | |
PHI | 3 | 4 | 11.5 | 0.7 | -5.1 | -2.5 | |
NL West 1994-04-11
Tm | W | L | BAT | PITCH | UR | dPE | |
SFN | 4 | 2 | -10.4 | 20.0 | 1.3 | -0.3 | |
COL | 2 | 4 | 6.7 | -14.0 | -6.7 | 0.9 | |
LAN | 2 | 4 | -19.4 | 8.0 | 3.3 | -0.3 | |
SDN | 1 | 6 | -15.0 | -10.3 | -2.1 | 0.8 | |
AL Central 1994-04-11
Tm | W | L | BAT | PITCH | UR | dPE | |
CLE | 4 | 1 | 1.2 | 8.4 | -2.2 | 1.4 | |
MIL | 4 | 2 | 5.6 | 12.0 | -3.7 | -0.9 | |
CHA | 3 | 3 | 4.6 | 5.0 | -0.7 | -1.9 | |
KCA | 1 | 4 | -6.8 | -0.6 | -0.2 | -1.4 | |
MIN | 1 | 6 | -5.0 | -29.3 | 1.9 | 1.8 | |
AL East 1994-04-11
Tm | W | L | BAT | PITCH | UR | dPE | |
TOR | 6 | 1 | 18.0 | -0.3 | 2.9 | 0.7 | |
BOS | 5 | 2 | 7.0 | -8.3 | 1.9 | 2.9 | |
BAL | 4 | 2 | 5.6 | -1.0 | 3.3 | 0.3 | |
NYA | 3 | 2 | 5.7 | 1.4 | 2.8 | -1.1 | |
DET | 2 | 5 | -0.5 | -1.3 | -1.1 | -2.4 | |
AL West 1994-04-11
Tm | W | L | BAT | PITCH | UR | dPE | |
ANA | 4 | 3 | -4.0 | 5.7 | 1.9 | 0.2 | |
OAK | 3 | 3 | 21.6 | -18.0 | -1.7 | -0.4 | |
TEX | 2 | 4 | 1.6 | -16.0 | 1.3 | 0.8 | |
SEA | 1 | 5 | -2.9 | -6.0 | -8.7 | -0.3 | |