Today is day 74 of the 1996 season
1996-06-12 MLB Standings
NL Central 1996-06-12
Tm | W | L | BAT | PITCH | UR | dPE | |
HOU | 33 | 33 | -6.5 | 20.4 | -24.1 | 2.1 | |
SLN | 30 | 33 | -42.5 | 14.5 | -9.6 | 4.9 | |
PIT | 30 | 34 | -21.7 | 18.1 | -3.1 | -2.6 | |
CHN | 29 | 35 | -41.2 | 16.1 | 3.9 | -1.5 | |
CIN | 25 | 33 | -35.3 | -8.7 | -12.1 | 3.8 | |
NL East 1996-06-12
Tm | W | L | BAT | PITCH | UR | dPE | |
ATL | 40 | 23 | 24.4 | 80.5 | -0.6 | -4.9 | |
WAS | 36 | 28 | -0.7 | 52.1 | 5.9 | -4.0 | |
MIA | 31 | 33 | -85.2 | 71.1 | 0.9 | 0.8 | |
PHI | 29 | 34 | -53.1 | 20.5 | 4.4 | 0.9 | |
NYN | 28 | 35 | -38.1 | 27.5 | -8.6 | -3.0 | |
NL West 1996-06-12
Tm | W | L | BAT | PITCH | UR | dPE | |
SDN | 36 | 29 | -18.2 | 61.7 | 2.4 | -2.6 | |
LAN | 34 | 31 | -83.9 | 107.7 | -3.6 | -1.2 | |
COL | 31 | 31 | 53.4 | -79.2 | -2.1 | 5.9 | |
SFN | 31 | 31 | -0.1 | 7.8 | -17.1 | 2.0 | |
AL Central 1996-06-12
Tm | W | L | BAT | PITCH | UR | dPE | |
CLE | 41 | 22 | 49.4 | 10.5 | 11.4 | 4.0 | |
CHA | 40 | 23 | 62.4 | 41.5 | 9.4 | -6.8 | |
MIN | 31 | 32 | 33.4 | -44.5 | 16.4 | -2.1 | |
MIL | 29 | 33 | 54.4 | -40.2 | 0.9 | -7.2 | |
KCA | 28 | 37 | -42.2 | -4.3 | 8.4 | -1.0 | |
AL East 1996-06-12
Tm | W | L | BAT | PITCH | UR | dPE | |
NYA | 36 | 25 | 24.9 | 7.2 | 11.4 | 1.9 | |
BAL | 34 | 27 | 66.9 | -56.8 | -0.6 | 5.0 | |
TOR | 27 | 37 | -4.7 | -25.9 | 1.9 | -4.0 | |
BOS | 26 | 37 | 30.9 | -41.5 | -15.6 | -5.5 | |
DET | 16 | 49 | -29.7 | -149.3 | -8.6 | 6.4 | |
AL West 1996-06-12
Tm | W | L | BAT | PITCH | UR | dPE | |
TEX | 40 | 24 | 48.3 | 7.1 | 13.9 | 1.4 | |
SEA | 34 | 29 | 80.4 | -53.5 | 9.4 | -2.6 | |
ANA | 31 | 32 | -26.6 | -23.5 | -8.6 | 11.3 | |
OAK | 29 | 35 | -0.7 | -36.9 | 14.9 | -1.2 | |