Today is day 163 of the 2001 season
2001-09-19 MLB Standings
NL Central 2001-09-19
Tm | W | L | BAT | PITCH | UR | dPE | |
HOU | 86 | 59 | 72.4 | 13.1 | 9.4 | 7.1 | |
SLN | 82 | 64 | 25.2 | 64.5 | 5.8 | -2.1 | |
CHN | 79 | 66 | -17.1 | 70.1 | 6.4 | 0.5 | |
MIL | 63 | 84 | -49.0 | -0.2 | 5.2 | -11.8 | |
CIN | 59 | 87 | -26.3 | -64.5 | -18.2 | -5.1 | |
PIT | 55 | 91 | -104.3 | -78.5 | 1.8 | 2.0 | |
NL East 2001-09-19
Tm | W | L | BAT | PITCH | UR | dPE | |
ATL | 78 | 67 | -51.1 | 112.1 | -1.6 | -1.5 | |
PHI | 78 | 68 | -5.3 | 20.5 | 15.8 | 3.5 | |
NYN | 74 | 73 | -123.5 | 47.8 | 6.2 | 15.6 | |
MIA | 68 | 78 | -8.8 | 4.5 | 15.8 | -12.4 | |
WAS | 62 | 84 | -96.3 | -40.5 | 2.8 | 6.1 | |
NL West 2001-09-19
Tm | W | L | BAT | PITCH | UR | dPE | |
ARI | 82 | 64 | 18.3 | 70.5 | 23.8 | -5.6 | |
SFN | 80 | 66 | 14.7 | 18.5 | -4.2 | 7.9 | |
LAN | 78 | 68 | -10.8 | 24.5 | 4.8 | 6.1 | |
SDN | 73 | 73 | 17.3 | 18.5 | -22.2 | -2.9 | |
COL | 64 | 81 | 110.9 | -110.9 | 2.4 | -17.5 | |
AL Central 2001-09-19
Tm | W | L | BAT | PITCH | UR | dPE | |
CLE | 84 | 62 | 143.2 | -52.5 | -7.2 | 4.5 | |
MIN | 77 | 69 | 2.2 | -14.5 | 20.8 | 6.2 | |
CHA | 74 | 72 | 18.7 | -21.5 | -7.2 | 4.1 | |
DET | 58 | 87 | -46.6 | -89.9 | -9.6 | 1.7 | |
KCA | 57 | 88 | -44.1 | -71.9 | -10.6 | -4.4 | |
AL East 2001-09-19
Tm | W | L | BAT | PITCH | UR | dPE | |
NYA | 88 | 57 | 58.4 | 48.1 | -3.6 | 9.4 | |
BOS | 73 | 70 | 4.3 | 44.4 | -11.4 | -4.8 | |
TOR | 72 | 73 | 11.9 | 11.1 | 7.4 | -7.4 | |
BAL | 55 | 89 | -86.9 | -37.3 | -23.0 | -3.1 | |
TBA | 51 | 94 | -96.6 | -99.9 | -41.6 | 7.0 | |
AL West 2001-09-19
Tm | W | L | BAT | PITCH | UR | dPE | |
SEA | 106 | 40 | 129.7 | 122.5 | 15.8 | 9.7 | |
OAK | 88 | 58 | 84.7 | 94.5 | 3.8 | -8.4 | |
ANA | 73 | 73 | -69.5 | 62.5 | 6.8 | 0.0 | |
TEX | 67 | 79 | 122.2 | -164.5 | 4.8 | -4.1 | |