Today is day 59 of the 2003 season
2003-05-27 MLB Standings
NL Central 2003-05-27
Tm | W | L | BAT | PITCH | UR | dPE | |
CHN | 28 | 23 | 7.0 | 39.4 | -8.4 | -3.0 | |
SLN | 26 | 24 | 35.9 | 20.1 | 2.2 | -10.2 | |
HOU | 27 | 25 | 0.7 | 6.8 | 2.0 | 0.0 | |
CIN | 25 | 27 | 14.7 | -65.2 | -9.0 | 10.5 | |
PIT | 22 | 29 | -29.6 | 4.4 | -0.4 | -1.6 | |
MIL | 19 | 32 | -21.1 | -33.6 | 2.6 | -2.1 | |
NL East 2003-05-27
Tm | W | L | BAT | PITCH | UR | dPE | |
ATL | 35 | 17 | 45.7 | 5.8 | -3.0 | 7.8 | |
WAS | 32 | 19 | -10.1 | 49.4 | 3.6 | 4.0 | |
PHI | 27 | 24 | -6.1 | 40.4 | 1.6 | -4.5 | |
NYN | 23 | 28 | -38.1 | -14.6 | 6.6 | 4.7 | |
MIA | 23 | 29 | -20.3 | 10.8 | -2.0 | -3.6 | |
NL West 2003-05-27
Tm | W | L | BAT | PITCH | UR | dPE | |
SFN | 31 | 20 | 0.9 | 14.4 | 6.6 | 6.4 | |
LAN | 30 | 21 | -52.1 | 82.4 | 7.6 | 1.0 | |
COL | 25 | 27 | 33.8 | -31.2 | -3.0 | -1.9 | |
ARI | 24 | 28 | -25.3 | 17.8 | 7.0 | -3.9 | |
SDN | 14 | 38 | -44.8 | -59.2 | 7.0 | -3.6 | |
AL Central 2003-05-27
Tm | W | L | BAT | PITCH | UR | dPE | |
MIN | 30 | 20 | 2.0 | 29.1 | 3.2 | 2.8 | |
KCA | 26 | 23 | 3.2 | -18.3 | 2.9 | 5.6 | |
CHA | 23 | 28 | -38.6 | 6.4 | -5.4 | 2.9 | |
CLE | 19 | 32 | -39.1 | -13.6 | -13.4 | 0.9 | |
DET | 13 | 37 | -85.5 | 2.1 | -8.8 | -4.6 | |
AL East 2003-05-27
Tm | W | L | BAT | PITCH | UR | dPE | |
BOS | 31 | 20 | 65.9 | -28.6 | -1.4 | 3.5 | |
NYA | 30 | 22 | 47.7 | 14.8 | 2.0 | -5.5 | |
TOR | 29 | 24 | 69.0 | -21.9 | -7.6 | -3.3 | |
BAL | 24 | 26 | 20.5 | -19.9 | 7.2 | -3.6 | |
TBA | 19 | 31 | -15.0 | -47.9 | -1.8 | 1.6 | |
AL West 2003-05-27
Tm | W | L | BAT | PITCH | UR | dPE | |
SEA | 32 | 18 | 33.0 | 25.1 | 5.2 | 0.7 | |
OAK | 29 | 21 | -6.5 | 62.1 | 3.2 | -4.3 | |
ANA | 24 | 25 | 11.2 | 1.7 | 0.9 | -3.9 | |
TEX | 24 | 26 | 39.5 | -71.9 | -7.8 | 6.4 | |