Today is day 156 of the 2006 season
2006-09-07 MLB Standings
NL Central 2006-09-07
Tm | W | L | BAT | PITCH | UR | dPE | |
SLN | 75 | 64 | -5.1 | 2.2 | 18.5 | 7.7 | |
CIN | 69 | 71 | -2.9 | -19.3 | -8.2 | 4.4 | |
HOU | 68 | 71 | -40.1 | 35.2 | 13.5 | -4.8 | |
MIL | 64 | 76 | -55.4 | -28.3 | -6.2 | 6.9 | |
PIT | 57 | 84 | -63.2 | -17.8 | -17.8 | -6.3 | |
CHN | 56 | 84 | -78.2 | -35.3 | -13.2 | -1.4 | |
NL East 2006-09-07
Tm | W | L | BAT | PITCH | UR | dPE | |
NYN | 87 | 52 | 71.9 | 57.2 | 4.5 | 6.9 | |
PHI | 71 | 69 | 74.1 | -42.3 | -6.2 | -3.4 | |
MIA | 70 | 70 | -19.9 | 23.7 | -12.2 | 1.8 | |
ATL | 66 | 73 | 48.9 | -28.8 | -2.5 | -10.7 | |
WAS | 61 | 79 | -39.4 | -62.3 | -5.2 | 4.4 | |
NL West 2006-09-07
Tm | W | L | BAT | PITCH | UR | dPE | |
LAN | 74 | 66 | 17.1 | 27.7 | -3.2 | -0.7 | |
SDN | 73 | 66 | -53.6 | 63.2 | 9.5 | 3.0 | |
SFN | 70 | 70 | -33.8 | 32.7 | 4.8 | -0.8 | |
ARI | 65 | 75 | -7.8 | -23.3 | -0.2 | -3.4 | |
COL | 64 | 76 | -33.9 | 22.7 | 2.8 | -10.2 | |
AL Central 2006-09-07
Tm | W | L | BAT | PITCH | UR | dPE | |
DET | 86 | 55 | 15.5 | 119.2 | 11.2 | 0.4 | |
MIN | 80 | 59 | 5.9 | 56.2 | 9.5 | 6.0 | |
CHA | 80 | 60 | 93.6 | -7.3 | 12.8 | -0.8 | |
CLE | 67 | 72 | 85.4 | 16.2 | -18.5 | -22.5 | |
KCA | 52 | 89 | -39.7 | -143.8 | -4.8 | 2.5 | |
AL East 2006-09-07
Tm | W | L | BAT | PITCH | UR | dPE | |
NYA | 83 | 55 | 117.1 | 18.8 | 1.1 | -0.8 | |
BOS | 75 | 65 | 35.1 | -39.3 | 4.8 | 9.9 | |
TOR | 73 | 67 | 23.1 | -1.3 | 8.8 | -0.4 | |
BAL | 61 | 78 | -9.1 | -97.8 | 4.5 | 4.5 | |
TBA | 56 | 84 | -80.9 | -37.3 | -15.2 | 0.0 | |
AL West 2006-09-07
Tm | W | L | BAT | PITCH | UR | dPE | |
OAK | 80 | 59 | -25.0 | 59.2 | 13.5 | 11.0 | |
ANA | 75 | 65 | 1.1 | 53.7 | -24.2 | 3.6 | |
TEX | 72 | 69 | 49.5 | -15.8 | 8.2 | -5.8 | |
SEA | 66 | 73 | -50.6 | 12.2 | 9.5 | -0.9 | |