2016 MLB Standings
NL Central 2016
Tm | W | L | BAT | PITCH | UR | dPE | |
CHN | 103 | 58 | 79.3 | 159.8 | 9.0 | -7.1 | NLDS |
SLN | 86 | 76 | 53.8 | 14.9 | -2.0 | -4.0 | |
PIT | 78 | 83 | 4.3 | -10.2 | -25.0 | 1.5 | |
MIL | 73 | 89 | -52.2 | 18.0 | -29.0 | -2.7 | |
CIN | 68 | 94 | -11.2 | -116.2 | -14.0 | 3.7 | |
NL East 2016
Tm | W | L | BAT | PITCH | UR | dPE | |
WAS | 95 | 67 | 40.8 | 99.9 | 12.0 | -4.1 | NLDS |
NYN | 87 | 75 | -48.2 | 94.9 | 12.0 | -0.3 | WC |
MIA | 79 | 82 | -67.7 | 24.9 | 18.0 | 2.2 | |
PHI | 71 | 91 | -115.7 | -70.2 | -3.0 | 19.7 | |
ATL | 68 | 93 | -76.2 | -54.1 | 0.0 | 2.4 | |
NL West 2016
Tm | W | L | BAT | PITCH | UR | dPE | |
LAN | 91 | 71 | -5.7 | 72.9 | 14.0 | 2.9 | NLDS |
SFN | 87 | 75 | -13.2 | 71.8 | 16.0 | -3.7 | WC |
COL | 75 | 87 | 116.8 | -110.0 | -27.0 | -7.8 | |
ARI | 69 | 93 | 22.3 | -150.1 | -15.0 | 6.0 | |
SDN | 68 | 94 | -38.2 | -40.2 | -8.0 | -7.9 | |
AL Central 2016
Tm | W | L | BAT | PITCH | UR | dPE | |
CLE | 94 | 67 | 46.8 | 51.9 | -5.0 | 7.3 | ALDS |
DET | 86 | 75 | 26.3 | -2.2 | 5.0 | 4.9 | |
KCA | 81 | 81 | -50.7 | -3.2 | 16.0 | 8.0 | |
CHA | 78 | 84 | -37.2 | 8.8 | -2.0 | 0.4 | |
MIN | 59 | 103 | -2.2 | -145.2 | -21.0 | -8.6 | |
AL East 2016
Tm | W | L | BAT | PITCH | UR | dPE | |
BOS | 93 | 69 | 148.8 | 30.9 | 0.0 | -13.7 | ALDS |
TOR | 89 | 73 | 35.3 | 55.8 | 1.0 | -3.3 | WC |
BAL | 89 | 73 | 18.8 | -0.2 | 10.0 | 10.0 | WC |
NYA | 84 | 78 | -44.7 | 9.8 | 12.0 | 10.8 | |
TBA | 68 | 94 | -48.7 | 5.8 | 6.0 | -18.3 | |
AL West 2016
Tm | W | L | BAT | PITCH | UR | dPE | |
TEX | 95 | 67 | 47.3 | -32.1 | -3.0 | 25.4 | ALDS |
SEA | 86 | 76 | 43.3 | 23.8 | -6.0 | -2.8 | |
HOU | 84 | 78 | -1.7 | 7.9 | 16.0 | 1.3 | |
ANA | 74 | 88 | -6.7 | -5.2 | 3.0 | -12.1 | |
OAK | 69 | 93 | -64.7 | -48.1 | 11.0 | -2.6 | |
_