Today is day 67 of the 2017 season
2017-06-07 MLB Standings
NL Central 2017-06-07
Tm | W | L | BAT | PITCH | UR | dPE | |
MIL | 32 | 28 | 21.9 | 12.1 | -4.3 | -2.2 | |
CHN | 30 | 28 | 4.4 | 10.7 | -5.1 | -0.1 | |
CIN | 28 | 30 | 35.8 | -35.3 | 1.9 | -2.5 | |
SLN | 26 | 31 | -31.5 | 8.5 | 2.5 | -0.7 | |
PIT | 26 | 33 | -24.0 | -5.1 | -1.7 | -0.5 | |
NL East 2017-06-07
Tm | W | L | BAT | PITCH | UR | dPE | |
WAS | 37 | 21 | 57.4 | 10.7 | 5.9 | 0.5 | |
ATL | 25 | 32 | 4.3 | -21.5 | -14.5 | -0.3 | |
NYN | 25 | 32 | 21.9 | -48.5 | -1.5 | -1.1 | |
MIA | 25 | 33 | -7.2 | -15.3 | -2.1 | -2.8 | |
PHI | 21 | 36 | -25.7 | -40.5 | -0.5 | -1.0 | |
NL West 2017-06-07
Tm | W | L | BAT | PITCH | UR | dPE | |
COL | 38 | 23 | 40.9 | 7.3 | 12.0 | 2.4 | |
LAN | 36 | 25 | 5.4 | 64.3 | 9.0 | -5.5 | |
ARI | 36 | 25 | 19.5 | 39.3 | 0.0 | -1.3 | |
SFN | 24 | 37 | -62.6 | 0.3 | -1.0 | 0.3 | |
SDN | 23 | 37 | -65.0 | -24.9 | -11.3 | 7.3 | |
AL Central 2017-06-07
Tm | W | L | BAT | PITCH | UR | dPE | |
MIN | 29 | 26 | 3.2 | -31.9 | -0.2 | 9.1 | |
CLE | 29 | 28 | -10.2 | 15.5 | 4.5 | -1.1 | |
DET | 29 | 29 | 20.8 | -13.3 | -2.1 | -1.1 | |
KCA | 26 | 32 | -53.2 | -5.3 | 7.9 | 4.6 | |
CHA | 25 | 32 | -6.7 | 7.5 | -2.5 | -6.6 | |
AL East 2017-06-07
Tm | W | L | BAT | PITCH | UR | dPE | |
NYA | 33 | 23 | 46.3 | 28.3 | -0.8 | -5.5 | |
BOS | 32 | 26 | 6.8 | 20.7 | -0.1 | 0.2 | |
BAL | 31 | 26 | -2.2 | -10.5 | 7.5 | 6.1 | |
TBA | 30 | 31 | -2.1 | 15.3 | -8.0 | -2.1 | |
TOR | 29 | 31 | -14.6 | 0.1 | 5.7 | -0.2 | |
AL West 2017-06-07
Tm | W | L | BAT | PITCH | UR | dPE | |
HOU | 42 | 18 | 51.4 | 36.1 | 9.7 | 3.6 | |
SEA | 30 | 30 | 13.9 | -15.9 | 8.7 | -1.4 | |
ANA | 30 | 32 | -35.6 | 10.5 | 7.4 | 1.7 | |
TEX | 27 | 32 | 7.3 | -3.1 | -7.7 | -4.3 | |
OAK | 26 | 33 | -20.7 | -16.1 | -19.7 | 4.9 | |