Today is day 96 of the 2018 season
2018-07-02 MLB Standings
NL Central 2018-07-02
Tm | W | L | BAT | PITCH | UR | dPE | |
MIL | 49 | 35 | -4.0 | 44.9 | 7.8 | 3.8 | |
CHN | 47 | 35 | 59.2 | 37.8 | 1.2 | -8.6 | |
SLN | 43 | 40 | -8.2 | 26.9 | -9.5 | 1.1 | |
PIT | 40 | 44 | 1.5 | -15.1 | -8.2 | 0.6 | |
CIN | 37 | 48 | 20.2 | -43.0 | -3.8 | -5.4 | |
NL East 2018-07-02
Tm | W | L | BAT | PITCH | UR | dPE | |
ATL | 49 | 34 | 51.3 | 29.9 | 1.5 | -2.4 | |
PHI | 45 | 37 | -0.8 | 10.8 | -2.8 | 6.5 | |
WAS | 42 | 41 | -14.7 | 33.9 | 10.5 | -5.2 | |
NYN | 33 | 48 | -33.1 | -20.3 | -1.1 | -3.6 | |
MIA | 35 | 51 | -64.6 | -49.9 | 4.5 | 7.1 | |
NL West 2018-07-02
Tm | W | L | BAT | PITCH | UR | dPE | |
ARI | 47 | 38 | -3.3 | 46.0 | 8.2 | -1.7 | |
LAN | 45 | 39 | 29.2 | 37.9 | -5.2 | -7.0 | |
SFN | 45 | 41 | -18.6 | 9.1 | -5.5 | 7.2 | |
COL | 42 | 43 | 25.2 | -70.0 | 3.2 | 7.7 | |
SDN | 37 | 49 | -60.1 | -0.9 | -8.5 | 2.6 | |
AL Central 2018-07-02
Tm | W | L | BAT | PITCH | UR | dPE | |
CLE | 46 | 37 | 54.5 | 11.9 | 6.5 | -6.3 | |
DET | 38 | 48 | -31.1 | -19.9 | -1.5 | 1.0 | |
MIN | 35 | 46 | -9.1 | -34.3 | 6.9 | -3.3 | |
CHA | 29 | 55 | -34.0 | -51.1 | -20.2 | -3.9 | |
KCA | 25 | 59 | -77.5 | -89.1 | 2.8 | 0.4 | |
AL East 2018-07-02
Tm | W | L | BAT | PITCH | UR | dPE | |
BOS | 57 | 29 | 62.4 | 41.1 | 13.5 | 3.4 | |
NYA | 54 | 28 | 62.1 | 52.8 | -3.8 | 2.7 | |
TBA | 42 | 42 | -45.0 | 41.9 | 5.8 | -0.6 | |
TOR | 39 | 45 | -1.0 | -37.1 | -2.2 | 2.5 | |
BAL | 24 | 59 | -54.7 | -64.1 | 0.5 | -10.2 | |
AL West 2018-07-02
Tm | W | L | BAT | PITCH | UR | dPE | |
HOU | 55 | 31 | 55.9 | 106.1 | 8.5 | -11.8 | |
SEA | 54 | 31 | 0.2 | 12.0 | 10.2 | 18.3 | |
OAK | 46 | 39 | 18.7 | -6.0 | -3.8 | 5.1 | |
ANA | 43 | 42 | 3.7 | 16.0 | -3.8 | -2.3 | |
TEX | 38 | 47 | 14.7 | -49.0 | -11.8 | 0.7 | |