Today is day 160 of the 2018 season
2018-09-07 MLB Standings
NL Central 2018-09-07
Tm | W | L | BAT | PITCH | UR | dPE | |
CHN | 83 | 57 | 48.5 | 57.2 | 7.8 | 2.2 | |
MIL | 80 | 62 | 8.3 | 32.5 | -2.5 | 10.0 | |
SLN | 78 | 63 | 25.6 | 59.4 | -9.8 | -0.8 | |
PIT | 70 | 71 | -17.4 | 23.4 | -3.8 | -1.5 | |
CIN | 60 | 82 | 9.3 | -79.5 | -20.5 | -3.0 | |
NL East 2018-09-07
Tm | W | L | BAT | PITCH | UR | dPE | |
ATL | 77 | 64 | 34.6 | 54.4 | -0.8 | -5.5 | |
PHI | 74 | 66 | -23.0 | 35.2 | -15.2 | 8.6 | |
WAS | 69 | 72 | 23.6 | 19.4 | 17.2 | -15.6 | |
NYN | 63 | 77 | -41.4 | -15.8 | 6.8 | -3.4 | |
MIA | 56 | 85 | -103.9 | -91.6 | 5.2 | 11.0 | |
NL West 2018-09-07
Tm | W | L | BAT | PITCH | UR | dPE | |
COL | 77 | 63 | 36.1 | -48.8 | 4.8 | 15.7 | |
LAN | 77 | 64 | 31.3 | 96.4 | -1.8 | -13.4 | |
ARI | 76 | 65 | -11.4 | 84.4 | 11.2 | -6.7 | |
SFN | 68 | 74 | -81.7 | 36.5 | -7.5 | 5.1 | |
SDN | 56 | 87 | -92.1 | -41.4 | -4.2 | -2.1 | |
AL Central 2018-09-07
Tm | W | L | BAT | PITCH | UR | dPE | |
CLE | 80 | 61 | 84.3 | 51.4 | 11.2 | -11.8 | |
MIN | 64 | 76 | -7.0 | -66.8 | 2.8 | 2.9 | |
DET | 58 | 83 | -72.4 | -37.6 | -3.8 | -1.1 | |
CHA | 56 | 85 | -32.9 | -84.6 | -20.8 | 0.0 | |
KCA | 46 | 94 | -85.5 | -126.8 | 7.8 | -5.1 | |
AL East 2018-09-07
Tm | W | L | BAT | PITCH | UR | dPE | |
BOS | 97 | 45 | 131.3 | 68.5 | 14.5 | 7.0 | |
NYA | 88 | 53 | 96.1 | 52.4 | 0.2 | 3.8 | |
TBA | 76 | 64 | -22.0 | 67.2 | 4.8 | 1.5 | |
TOR | 64 | 77 | 0.6 | -94.6 | -5.8 | 8.0 | |
BAL | 41 | 100 | -77.9 | -139.6 | -9.8 | -11.3 | |
AL West 2018-09-07
Tm | W | L | BAT | PITCH | UR | dPE | |
HOU | 88 | 53 | 73.6 | 147.4 | 17.2 | -15.0 | |
OAK | 85 | 57 | 54.8 | 45.5 | -2.5 | 7.5 | |
SEA | 78 | 63 | -46.4 | -9.6 | 6.2 | 25.5 | |
ANA | 69 | 72 | 9.6 | 23.4 | -0.8 | -9.8 | |
TEX | 61 | 80 | 44.6 | -112.6 | -7.8 | -3.1 | |