Today is day 10 of the 2024 season
2024-04-06 MLB Standings EOD
NL Central 2024-04-06
Tm | W | L | BAT | PITCH | UR | dPE | |
PIT | 7 | 2 | 17.1 | 0.8 | -0.8 | 1.4 | |
MIL | 5 | 2 | -5.6 | 8.3 | -0.7 | 2.6 | |
CIN | 5 | 3 | 10.4 | 2.3 | -3.7 | 0.1 | |
CHN | 5 | 3 | 15.4 | -2.7 | -3.7 | 0.1 | |
SLN | 5 | 4 | -0.9 | -1.2 | 4.2 | 0.6 | |
NL East 2024-04-06
Tm | W | L | BAT | PITCH | UR | dPE | |
ATL | 5 | 2 | 12.1 | 8.8 | 2.2 | -1.9 | |
PHI | 4 | 4 | -4.9 | -7.2 | 5.2 | 1.4 | |
WAS | 2 | 6 | -5.6 | -13.7 | 1.3 | -0.2 | |
NYN | 2 | 6 | -25.6 | 9.6 | 1.0 | -0.9 | |
MIA | 0 | 9 | -8.9 | -18.2 | -4.8 | -2.3 | |
NL West 2024-04-06
Tm | W | L | BAT | PITCH | UR | dPE | |
LAN | 8 | 3 | 13.1 | 1.8 | 2.2 | 1.4 | |
SDN | 5 | 6 | 2.1 | -6.2 | 4.2 | -1.0 | |
ARI | 4 | 5 | 20.1 | -0.2 | -0.8 | -5.0 | |
SFN | 3 | 6 | 0.1 | -10.2 | -2.8 | -0.3 | |
COL | 2 | 7 | 1.1 | -31.2 | -2.8 | 1.9 | |
AL Central 2024-04-06
Tm | W | L | BAT | PITCH | UR | dPE | |
CLE | 7 | 2 | 14.1 | 12.8 | 5.2 | -1.7 | |
DET | 6 | 2 | -15.3 | 18.2 | 4.1 | 2.5 | |
KCA | 5 | 4 | 0.1 | 5.8 | 11.2 | -2.6 | |
MIN | 3 | 4 | -9.3 | 9.9 | -5.6 | 0.1 | |
CHA | 1 | 7 | -25.9 | 6.8 | -4.8 | -1.0 | |
AL East 2024-04-06
Tm | W | L | BAT | PITCH | UR | dPE | |
NYA | 7 | 2 | 2.1 | 6.8 | -3.8 | 3.9 | |
BOS | 6 | 3 | -0.9 | 15.8 | 1.2 | -0.4 | |
BAL | 5 | 3 | 10.4 | 1.3 | 4.3 | -1.4 | |
TOR | 4 | 5 | -5.9 | -1.2 | -4.8 | 1.5 | |
TBA | 4 | 5 | 2.1 | -13.2 | 1.2 | 1.1 | |
AL West 2024-04-06
Tm | W | L | BAT | PITCH | UR | dPE | |
TEX | 6 | 2 | 17.4 | 18.3 | -10.7 | -1.3 | |
ANA | 5 | 3 | 4.4 | -7.7 | 1.3 | 2.4 | |
SEA | 4 | 5 | -11.9 | -3.2 | 2.2 | 1.7 | |
OAK | 2 | 7 | -15.9 | -3.2 | -6.8 | 0.4 | |
HOU | 2 | 7 | -4.9 | -7.2 | 6.2 | -3.8 | |