Today is day 23 of the 2024 season
2024-04-17 MLB Standings
NL Central 2024-04-17
| Tm | W | L | BAT | PITCH | UR | dPE | |
| MIL | 11 | 6 | 21.8 | 4.2 | -1.3 | -0.2 | |
| CHN | 11 | 7 | 17.5 | -2.8 | -2.8 | 1.5 | |
| PIT | 11 | 8 | 7.1 | 1.2 | 2.7 | 0.7 | |
| CIN | 9 | 9 | 15.0 | -2.8 | -1.8 | -2.2 | |
| SLN | 9 | 10 | -14.4 | 5.2 | 0.7 | 0.8 | |
NL East 2024-04-17
| Tm | W | L | BAT | PITCH | UR | dPE | |
| ATL | 12 | 5 | 31.8 | -5.8 | 2.7 | 1.0 | |
| PHI | 11 | 8 | -11.9 | 6.2 | 0.7 | 4.0 | |
| NYN | 10 | 8 | 6.5 | 12.2 | -4.8 | -0.9 | |
| WAS | 8 | 10 | -13.5 | -4.8 | 5.2 | 0.8 | |
| MIA | 4 | 15 | -13.4 | -17.8 | -2.3 | -4.0 | |
NL West 2024-04-17
| Tm | W | L | BAT | PITCH | UR | dPE | |
| LAN | 12 | 9 | 13.4 | 2.3 | -2.4 | 0.2 | |
| SDN | 11 | 10 | 15.0 | 1.3 | -4.4 | -1.5 | |
| ARI | 9 | 10 | 19.1 | -1.8 | -0.3 | -4.6 | |
| SFN | 8 | 11 | -5.9 | -6.8 | 3.7 | -1.1 | |
| COL | 4 | 15 | -7.9 | -31.8 | -0.3 | -2.6 | |
AL Central 2024-04-17
| Tm | W | L | BAT | PITCH | UR | dPE | |
| CLE | 12 | 6 | 13.5 | 16.2 | 3.2 | -0.9 | |
| KCA | 12 | 7 | 6.6 | 24.2 | 8.7 | -3.3 | |
| DET | 10 | 8 | -16.5 | 15.2 | -0.8 | 2.4 | |
| MIN | 6 | 11 | -18.6 | -1.8 | -0.3 | -0.7 | |
| CHA | 3 | 15 | -41.5 | -5.8 | -5.8 | -0.8 | |
AL East 2024-04-17
| Tm | W | L | BAT | PITCH | UR | dPE | |
| NYA | 13 | 6 | 3.6 | 18.2 | -3.3 | 3.1 | |
| BAL | 12 | 6 | 25.0 | 7.2 | -1.8 | -0.4 | |
| TOR | 10 | 9 | -12.4 | -10.8 | 5.7 | 4.7 | |
| BOS | 10 | 9 | -3.4 | 21.2 | -12.3 | -0.2 | |
| TBA | 10 | 9 | -3.9 | -17.8 | 2.7 | 5.0 | |
AL West 2024-04-17
| Tm | W | L | BAT | PITCH | UR | dPE | |
| TEX | 10 | 9 | 10.1 | 4.2 | 0.7 | -2.1 | |
| ANA | 9 | 9 | 1.5 | -8.8 | -0.8 | 1.7 | |
| SEA | 9 | 10 | -16.4 | 2.2 | 5.7 | 0.8 | |
| OAK | 8 | 11 | -26.9 | 5.2 | 1.7 | 1.2 | |
| HOU | 6 | 14 | -1.2 | -22.8 | 2.1 | -3.4 | |