| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| OAK | 53 | 37.5 | 18.2 | 19.3 | 0.0 | 10.0 |
| CHN | 49 | 62.6 | 25.0 | 37.4 | 0.2 | 7.8 |
| PIT | 24 | 15.9 | 14.3 | 1.6 | 0.1 | 13.8 |
| SFN | 22 | 42.0 | 19.2 | 23.0 | -0.1 | -4.4 |
| DET | 20 | 29.0 | 22.8 | 6.0 | 0.2 | -7.2 |
| NYA | 19 | 19.6 | 8.8 | 12.6 | -1.8 | 9.4 |
| BOS | 18 | 20.9 | 16.8 | 4.1 | 0.0 | -6.0 |
| PHI | 3 | 5.6 | 17.1 | -4.2 | -7.3 | -6.0 |
| CIN | -2 | 6.2 | 9.3 | 1.5 | -4.6 | 9.5 |
| CLE | -13 | -11.7 | -0.3 | -5.3 | -6.2 | 18.2 |
| MIN | -21 | -13.2 | -9.7 | -3.5 | -0.1 | -8.8 |
| CHA | -22 | 19.9 | -8.2 | 15.3 | 12.8 | -19.0 |
| SLN | -25 | -18.0 | -1.7 | -7.4 | -8.8 | 3.8 |
| LAN | -28 | -4.0 | -8.6 | 5.9 | -1.2 | -6.5 |
| ATL | -43 | -45.2 | -14.2 | -27.2 | -3.8 | -10.0 |
| BAL | -54 | -23.8 | -16.4 | -6.0 | -1.4 | 0.7 |
_