Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
OAK | 19 | 10.7 | 14.8 | -4.1 | 0.0 | 4.6 |
SFN | 17 | 2.5 | 10.9 | -5.1 | -3.3 | 7.6 |
CHN | 12 | 10.3 | 8.7 | 0.0 | 1.6 | 7.0 |
SLN | 8 | -4.6 | -3.4 | 0.8 | -2.0 | 12.8 |
BOS | 8 | 5.8 | -6.3 | 10.1 | 2.0 | 1.1 |
MIN | 6 | -1.2 | -2.5 | 3.0 | -1.7 | -5.9 |
DET | 5 | 0.8 | -2.2 | 2.6 | 0.5 | 2.5 |
BAL | 2 | -5.4 | -12.6 | 7.2 | 0.0 | 13.9 |
CHA | 2 | 6.5 | -11.0 | 11.6 | 5.9 | 1.2 |
ATL | -5 | -11.7 | -2.0 | -9.2 | -0.5 | 0.4 |
PHI | -7 | 12.5 | 10.7 | 0.2 | 1.7 | -5.1 |
CIN | -7 | 1.4 | -1.9 | 2.2 | 1.1 | -6.5 |
PIT | -9 | -1.5 | -7.4 | 6.9 | -1.0 | -9.2 |
LAN | -9 | -3.5 | 0.5 | -3.9 | -0.1 | -3.3 |
NYA | -14 | -8.9 | -7.9 | 3.6 | -4.6 | -8.2 |
CLE | -28 | -16.1 | -12.9 | -2.5 | -0.7 | -9.6 |
_