1927-08-20 Horse Race Table
Tm | W-L | Total | Hitters | Starters | Relief | dPE |
NYA | 47 | 58.5 | 39.5 | 15.2 | 3.7 | -11.2 |
CHN | 26 | 30.1 | 9.8 | 19.3 | 1.0 | 9.2 |
PIT | 19 | 27.4 | 23.3 | 4.4 | -0.3 | -1.4 |
SLN | 17 | 21.8 | 8.9 | 13.8 | -1.0 | 5.3 |
MIN | 17 | 5.8 | 9.5 | -4.1 | 0.4 | 9.5 |
DET | 17 | 24.2 | 21.3 | 3.0 | -0.1 | 9.4 |
OAK | 13 | 17.0 | 11.2 | 4.2 | 1.6 | 0.2 |
SFN | 13 | 13.5 | 11.0 | 3.1 | -0.7 | 2.2 |
_