1932-06-16 Horse Race Table
Tm | W-L | Total | Hitters | Starters | Relief | dPE |
NYA | 22 | 28.1 | 22.3 | 4.8 | 1.0 | -6.5 |
CHN | 9 | 6.9 | -1.0 | 9.3 | -1.4 | 2.6 |
MIN | 8 | 1.1 | 3.6 | 3.8 | -6.3 | 4.3 |
OAK | 8 | 11.9 | 18.4 | -3.9 | -2.7 | -3.2 |
ATL | 5 | 3.1 | 0.9 | 3.5 | -1.3 | 2.2 |
CLE | 4 | -1.6 | 6.8 | -2.6 | -5.8 | 2.5 |
DET | 3 | 15.5 | 6.3 | 6.7 | 2.4 | -4.0 |
BAL | 2 | 1.6 | 1.3 | 0.8 | -0.5 | 4.5 |
_