Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 28 | 44.6 | 31.1 | 15.9 | -2.3 | -8.5 |
CHN | 22 | 21.2 | -2.0 | 16.1 | 7.2 | 4.7 |
SLN | 18 | 20.7 | 7.4 | 6.3 | 6.9 | 7.5 |
CLE | 10 | 20.1 | 15.3 | 4.8 | 0.0 | -5.3 |
DET | 7 | 9.9 | 17.8 | -3.8 | -4.0 | -3.1 |
BOS | 6 | 4.5 | 3.6 | 5.5 | -4.5 | 1.8 |
PIT | 4 | 16.3 | 0.7 | 10.7 | 4.9 | -4.3 |
CHA | 4 | 9.4 | 14.1 | -3.5 | -1.2 | -3.4 |
MIN | 3 | 6.2 | 5.9 | 0.9 | -0.6 | 0.3 |
SFN | 3 | 3.8 | -4.5 | 10.1 | -1.9 | -2.5 |
CIN | 1 | 2.2 | 0.9 | 3.7 | -2.3 | 2.2 |
ATL | -3 | -7.5 | -11.5 | 5.1 | -1.1 | 5.8 |
PHI | -19 | 7.1 | 5.3 | -0.5 | 2.4 | -10.7 |
LAN | -26 | -15.1 | -22.7 | 5.6 | 2.0 | -4.3 |
OAK | -27 | -43.4 | -8.0 | -28.9 | -6.5 | 13.8 |
BAL | -31 | -58.2 | 2.5 | -46.0 | -14.7 | 6.5 |
_