| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| NYA | 29 | 50.0 | 25.8 | 20.6 | 3.6 | -11.7 |
| CHN | 23 | 21.9 | 12.9 | 8.1 | 0.9 | 1.8 |
| CHA | 19 | 16.0 | 8.0 | 7.5 | 0.5 | 8.2 |
| SFN | 19 | 14.9 | -1.4 | 15.0 | 1.4 | 9.1 |
| DET | 17 | 6.1 | 19.5 | -8.1 | -5.3 | 8.9 |
| BOS | 9 | 11.3 | 14.1 | 1.8 | -4.6 | -2.4 |
| PIT | 4 | 27.7 | -3.5 | 25.5 | 5.6 | -3.1 |
| SLN | 2 | 17.9 | 11.7 | 9.9 | -3.7 | -7.7 |
| CLE | 1 | 3.2 | 10.5 | -5.4 | -2.0 | -1.1 |
| ATL | -1 | 16.9 | -20.6 | 38.1 | -0.7 | -2.4 |
| MIN | -11 | -19.6 | 0.6 | -21.9 | 1.7 | 4.7 |
| LAN | -13 | -5.2 | -13.7 | 6.2 | 2.3 | 10.7 |
| CIN | -15 | 7.3 | -3.9 | 15.1 | -3.9 | -10.5 |
| PHI | -19 | -35.4 | 1.5 | -28.2 | -8.7 | 1.2 |
| BAL | -30 | -57.4 | 4.3 | -53.1 | -8.6 | -0.1 |
| OAK | -34 | -19.9 | -3.1 | -8.8 | -8.0 | -5.8 |
_