Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 43 | 50.8 | 41.8 | 9.6 | -0.6 | -6.2 |
CHN | 25 | 21.0 | 13.8 | 8.9 | -1.7 | 0.1 |
DET | 22 | 20.8 | 33.9 | -6.4 | -6.7 | 3.5 |
SFN | 21 | 14.9 | -3.4 | 18.2 | 0.1 | 7.5 |
CHA | 15 | 8.1 | 8.5 | 2.0 | -2.4 | 7.2 |
SLN | 12 | 21.2 | 13.3 | 9.9 | -1.9 | -4.0 |
BOS | 11 | 16.3 | 16.9 | -0.3 | -0.3 | -0.7 |
PIT | 9 | 13.8 | -2.0 | 13.9 | 1.9 | 0.9 |
CLE | -1 | 5.9 | 11.0 | -2.0 | -3.1 | -3.1 |
ATL | -5 | 0.0 | -27.6 | 21.7 | 5.9 | -1.9 |
MIN | -6 | -8.5 | 2.4 | -9.2 | -1.6 | 6.9 |
CIN | -19 | 7.6 | -6.5 | 10.6 | 3.5 | -12.4 |
PHI | -20 | -22.2 | 0.2 | -14.0 | -8.3 | 1.4 |
LAN | -23 | -14.5 | -18.0 | 6.7 | -3.3 | 6.9 |
OAK | -41 | -17.9 | -6.4 | -7.5 | -4.0 | -7.5 |
BAL | -43 | -45.5 | 2.3 | -24.1 | -23.7 | 1.5 |
_