Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 37 | 34.2 | 27.9 | 4.7 | 1.7 | 6.2 |
SLN | 32 | 26.4 | 16.1 | 8.8 | 1.5 | 9.2 |
LAN | 32 | 26.4 | 17.9 | 7.2 | 1.3 | 0.8 |
PIT | 12 | 23.7 | 8.5 | 12.1 | 3.2 | -5.0 |
CLE | 10 | 10.6 | 0.6 | 5.9 | 4.1 | 3.7 |
CIN | 8 | 6.0 | -9.9 | 17.0 | -1.1 | 5.4 |
BOS | 6 | 19.4 | 28.7 | -1.5 | -7.8 | -6.7 |
CHA | 2 | 16.0 | -5.1 | 24.8 | -3.6 | 3.1 |
SFN | -3 | 4.1 | -0.3 | 3.5 | 0.8 | -1.1 |
DET | -7 | -2.8 | 2.4 | -4.6 | -0.7 | 4.8 |
OAK | -9 | -6.5 | 8.2 | -12.3 | -2.5 | 5.4 |
CHN | -15 | 8.9 | -0.8 | 5.7 | 4.0 | -11.5 |
ATL | -17 | -12.2 | -11.3 | -0.5 | -0.4 | 4.0 |
MIN | -18 | -8.5 | 7.3 | -9.4 | -6.4 | -2.6 |
BAL | -21 | -19.1 | 12.8 | -26.7 | -5.2 | -11.6 |
PHI | -49 | -29.4 | -22.7 | -5.0 | -1.7 | -3.8 |
_