Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
LAN | 29 | 35.8 | 14.3 | 15.2 | 6.4 | 0.7 |
NYA | 24 | 18.7 | 12.0 | 7.0 | -0.3 | 3.4 |
BOS | 16 | 20.0 | 17.1 | 5.3 | -2.4 | -3.6 |
SLN | 12 | 19.5 | 4.6 | 13.4 | 1.5 | -6.4 |
CLE | 9 | 4.4 | 4.2 | -1.8 | 2.0 | 9.5 |
DET | 7 | 8.7 | 0.5 | 9.9 | -1.7 | 3.2 |
CIN | 6 | 6.4 | -0.8 | 7.9 | -0.7 | 0.6 |
SFN | 3 | 5.0 | 4.9 | 2.8 | -2.7 | -0.4 |
CHN | -1 | -1.8 | -2.7 | 1.4 | -0.5 | 5.6 |
PIT | -5 | -3.5 | 0.7 | -3.0 | -1.1 | 3.0 |
BAL | -6 | 8.4 | 11.0 | -1.9 | -0.7 | -12.9 |
ATL | -11 | -5.8 | -4.1 | -1.2 | -0.4 | -3.0 |
CHA | -11 | -4.1 | -3.5 | -1.5 | 1.0 | -5.6 |
OAK | -18 | -8.5 | -2.2 | -7.2 | 0.9 | 4.4 |
MIN | -21 | -13.2 | 4.2 | -17.6 | 0.1 | 2.3 |
PHI | -33 | -30.5 | -19.0 | -6.1 | -5.4 | -0.7 |
_