1942-07-31 Horse Race Table
Tm | W-L | Total | Hitters | Starters | Relief | dPE |
LAN | 41 | 37.1 | 17.2 | 15.5 | 4.4 | 5.7 |
NYA | 36 | 45.4 | 19.2 | 24.8 | 1.3 | 0.4 |
SLN | 24 | 36.6 | 16.0 | 18.6 | 2.1 | -10.4 |
BOS | 12 | 19.7 | 17.1 | 3.9 | -1.3 | -6.9 |
CLE | 10 | -1.0 | 4.9 | -5.2 | -0.7 | 13.7 |
CIN | 8 | 13.9 | -1.1 | 13.2 | 1.7 | 0.7 |
SFN | 5 | 5.2 | 5.2 | -0.4 | 0.4 | -0.4 |
BAL | 2 | 9.1 | 20.7 | -6.9 | -4.7 | -7.7 |
_