Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
SLN | 48 | 35.5 | 18.4 | 16.7 | 0.4 | 10.1 |
NYA | 38 | 31.0 | 18.7 | 14.5 | -2.2 | 10.5 |
MIN | 17 | 21.4 | 18.1 | 7.3 | -4.0 | -0.4 |
LAN | 12 | 12.7 | 24.7 | -6.4 | -5.6 | 2.5 |
CLE | 12 | 24.0 | -1.0 | 24.9 | 0.1 | 8.7 |
CIN | 11 | 5.4 | 3.1 | 1.9 | 0.4 | 1.9 |
PIT | 6 | 29.7 | 14.7 | 8.7 | 6.3 | -8.0 |
CHA | 3 | -3.2 | -7.2 | 1.2 | 2.7 | 14.5 |
DET | 1 | 22.8 | 8.4 | 11.6 | 2.8 | -10.7 |
BAL | -7 | 6.7 | 5.7 | -1.0 | 2.0 | -8.1 |
ATL | -10 | -12.9 | -16.2 | 4.8 | -1.5 | 15.2 |
CHN | -11 | 20.0 | 14.0 | 6.2 | -0.2 | -14.8 |
BOS | -15 | -16.8 | 0.4 | -14.8 | -2.5 | -5.0 |
PHI | -22 | -7.6 | -1.2 | -2.7 | -3.7 | -1.1 |
SFN | -34 | -10.5 | -2.0 | -5.7 | -2.9 | -6.6 |
OAK | -49 | -33.2 | -12.6 | -13.1 | -7.5 | -7.9 |
_