1946-08-07 Horse Race Table
Tm | W-L | Total | Hitters | Starters | Relief | dPE |
BOS | 42 | 37.5 | 35.0 | 2.2 | 0.3 | 4.4 |
LAN | 22 | 12.5 | 9.2 | 0.9 | 2.4 | 7.9 |
SLN | 19 | 25.0 | 13.7 | 11.1 | 0.3 | -1.4 |
NYA | 16 | 22.9 | 8.8 | 13.4 | 0.7 | -2.3 |
DET | 14 | 13.2 | 4.5 | 10.8 | -2.1 | 6.0 |
CHN | 7 | 14.9 | 4.2 | 5.9 | 4.9 | -0.9 |
MIN | 1 | -0.3 | 1.9 | 3.1 | -5.2 | 11.3 |
ATL | -1 | 2.9 | -1.1 | 6.1 | -2.1 | 2.1 |
_