1954-08-15 Horse Race Table
Tm | W-L | Total | Hitters | Starters | Relief | dPE |
CLE | 49 | 62.6 | 14.4 | 42.6 | 5.6 | 12.6 |
NYA | 43 | 36.3 | 21.3 | 11.0 | 4.0 | 9.0 |
CHA | 30 | 57.6 | 10.6 | 36.8 | 10.2 | -3.7 |
SFN | 26 | 33.7 | 15.3 | 11.6 | 6.8 | -1.7 |
LAN | 23 | 12.2 | 18.4 | -6.1 | -0.2 | 20.6 |
ATL | 19 | 28.9 | 7.1 | 17.1 | 4.7 | -4.0 |
PHI | -1 | 19.1 | 3.2 | 14.4 | 1.5 | -8.8 |
CIN | -4 | -0.2 | 10.4 | -5.4 | -5.1 | 2.3 |
_