Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
PIT | 19 | 22.6 | 13.4 | 7.7 | 1.5 | 1.8 |
NYA | 17 | 27.0 | 19.8 | 8.1 | -0.9 | -4.1 |
CHA | 15 | 21.7 | 13.1 | 2.0 | 6.6 | -1.8 |
ATL | 13 | 8.2 | 8.7 | 1.3 | -1.9 | 9.9 |
BAL | 11 | 11.6 | 1.8 | 6.4 | 3.5 | 11.4 |
SLN | 10 | 11.0 | 5.0 | 3.6 | 2.4 | 1.0 |
LAN | 9 | 16.5 | 7.7 | 6.8 | 2.1 | -7.0 |
SFN | 5 | 28.6 | 3.5 | 29.7 | -4.7 | 0.5 |
CLE | 3 | 3.9 | 4.3 | 0.0 | -0.4 | 1.0 |
MIN | -2 | 6.2 | 3.2 | 2.4 | 0.6 | 1.6 |
DET | -8 | 10.5 | -4.0 | 14.9 | -0.3 | -6.4 |
CIN | -13 | -1.1 | 2.2 | -5.5 | 2.2 | -2.8 |
BOS | -18 | -20.4 | 2.2 | -14.0 | -8.6 | 1.5 |
OAK | -18 | -12.9 | -3.3 | -7.5 | -2.1 | -2.1 |
PHI | -19 | -12.4 | -6.5 | -7.9 | 2.0 | 1.8 |
CHN | -24 | -8.7 | 4.9 | -9.3 | -4.2 | -6.4 |
_