Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 19 | 10.8 | 9.3 | 0.2 | 1.3 | 2.6 |
LAN | 14 | 10.5 | 0.7 | 7.1 | 2.7 | 8.7 |
SLN | 11 | 16.1 | 14.0 | -0.7 | 2.8 | 0.1 |
MIN | 11 | 17.1 | 14.4 | 2.8 | -0.1 | -4.4 |
SFN | 10 | 19.4 | 7.6 | 9.5 | 2.2 | -2.0 |
CHA | 10 | 7.9 | 4.1 | 4.8 | -0.9 | -5.3 |
CIN | 9 | 12.1 | 8.4 | 5.4 | -1.7 | -0.9 |
BOS | 8 | 9.9 | 11.6 | -1.6 | -0.1 | 2.0 |
CHN | 7 | 10.0 | 0.2 | 9.5 | 0.3 | -2.1 |
BAL | 4 | -0.8 | 2.1 | 0.3 | -3.3 | 3.0 |
CLE | 2 | -3.5 | 3.0 | -3.3 | -3.2 | 7.7 |
ATL | 0 | 10.2 | 6.8 | 5.0 | -1.6 | -4.6 |
ANA | 0 | -0.0 | 0.5 | -0.7 | 0.2 | 3.9 |
PIT | -2 | 3.5 | -0.4 | 3.4 | 0.6 | -1.3 |
OAK | -6 | -7.1 | 2.1 | -5.1 | -4.0 | -1.4 |
PHI | -7 | 2.9 | -0.7 | 0.9 | 2.8 | -5.2 |
DET | -16 | -6.0 | 5.0 | -6.9 | -4.1 | -4.6 |
HOU | -21 | -22.3 | -21.0 | -1.2 | -0.1 | 5.6 |
NYN | -21 | -27.1 | -9.7 | -7.9 | -9.5 | 4.5 |
TEX | -32 | -20.5 | -3.2 | -8.3 | -9.0 | -6.3 |
_