Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
MIN | 29 | 25.7 | 20.9 | 3.9 | 0.9 | 7.2 |
BAL | 19 | 24.1 | 1.3 | 17.2 | 5.7 | 7.1 |
LAN | 17 | 27.4 | -2.7 | 29.8 | 0.3 | 4.8 |
CLE | 16 | 18.5 | 10.5 | 9.3 | -1.4 | 2.6 |
CIN | 13 | 15.7 | 30.5 | -9.6 | -5.2 | -6.7 |
ATL | 12 | 0.9 | 13.5 | -12.1 | -0.5 | 2.6 |
DET | 12 | 8.4 | 11.6 | -1.4 | -1.8 | 5.4 |
SFN | 11 | 13.8 | 0.7 | 11.3 | 1.8 | 1.2 |
CHA | 10 | 13.1 | 1.8 | 1.7 | 9.6 | 0.7 |
PHI | 5 | 0.1 | 3.3 | -1.2 | -2.0 | 10.3 |
PIT | 3 | 18.3 | 8.6 | 5.4 | 4.3 | -6.3 |
SLN | 1 | -3.7 | 7.7 | -6.7 | -4.8 | 2.9 |
NYA | -3 | 2.2 | 0.6 | -0.6 | 2.2 | -5.5 |
CHN | -8 | -8.4 | 3.5 | -11.6 | -0.3 | 1.1 |
ANA | -10 | 3.6 | -11.1 | 12.6 | 2.1 | -2.2 |
HOU | -15 | -8.5 | -5.8 | -3.1 | 0.4 | -0.1 |
TEX | -16 | -6.2 | -2.1 | -3.6 | -0.5 | -2.1 |
BOS | -24 | -5.9 | 8.1 | -13.5 | -0.6 | -7.5 |
OAK | -33 | -16.7 | -4.4 | -10.2 | -2.1 | -11.5 |
NYN | -39 | -26.7 | -15.9 | -8.0 | -2.9 | -4.0 |
_