1968-07-30 Horse Race Table
Tm | W-L | Total | Hitters | Starters | Relief | dPE |
SLN | 33 | 20.1 | 10.0 | 10.0 | 0.1 | 10.2 |
DET | 25 | 22.1 | 18.7 | -0.1 | 3.5 | 4.6 |
CLE | 11 | 12.8 | 2.3 | 12.0 | -1.6 | 1.8 |
BAL | 11 | 11.9 | 6.2 | 7.2 | -1.5 | -0.4 |
BOS | 7 | -2.5 | 11.1 | -4.7 | -8.9 | 12.2 |
CIN | 5 | 12.7 | 19.4 | -10.3 | 3.5 | 2.1 |
ATL | 3 | -5.1 | -1.3 | -2.9 | -0.9 | 5.1 |
CHN | 1 | 1.7 | 9.4 | -5.2 | -2.5 | 4.4 |
SFN | 1 | 9.7 | 5.7 | 3.9 | 0.1 | -1.1 |
OAK | 0 | 4.9 | 1.6 | 3.6 | -0.2 | -1.7 |
_